Bokarina vs Minyama
The verdict
Bokarina rates higher for education (67 vs 61). Minyama rates higher for liveability (90 vs 77).
Scores
BokarinaMinyama
| Bokarina | Minyama | |
|---|---|---|
| Overall | 58 | 59 |
| Transport | 30 | 25 |
| Education | 67 | 61 |
| Liveability | 77 | 90 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bokarina | Minyama | |
|---|---|---|
| Population | 1,935 | 2,726 |
| Median age | 37 | 53 |
| Median household income (wk) | $2,429 | $1,716 |
| Bachelor degree or higher | 41.6% | 35.0% |
| Born in Australia | 77.9% | 73.2% |
| Avg household size | 2.9 | 2.4 |
Growth: Bokarina — · Minyama —
Property
| Bokarina | Minyama | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bokarina | Minyama | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 362 | 367 |
| Motor vehicle theft /100k | 207 | 183 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Bokarina | Minyama | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,030 | Data not available |
See the full school list on each profile: Bokarina · Minyama
Transport
| Bokarina | Minyama | |
|---|---|---|
| Transport score | 30 | 25 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.7 km | 16.0 km |
Liveability
| Bokarina | Minyama | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 13 | 14 |
| Playgrounds | 4 | 3 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 520 m | 1.3 km |
| Distance to CBD (km) | 82.0 km | 86.6 km |
| Nearest beach (km) | 3.0 km | 1.6 km |
| Nearest hospital (km) | 1.9 km | 3.3 km |
Population & growth
| Bokarina | Minyama | |
|---|---|---|
| Population (2021) | 1,935 | 2,726 |
| Estimated 2025 | 2,101 | 2,883 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.08% | 1.41% |
Common questions
Which is safer, Bokarina or Minyama?
Bokarina and Minyama have similar residential safety scores (100 and 100/100).
Which has better public transport, Bokarina or Minyama?
Bokarina has the higher transport score (Bokarina 30/100 vs Minyama 25/100).
Try another comparison
Compare two suburbs
Bokarina
vs