Bolinda vs Clarkefield
The verdict
Bolinda rates higher for education (56 vs 46). Clarkefield rates higher for transport (85 vs 0). Clarkefield is closer to the coast (39.9 km vs 45.7 km).
Scores
BolindaClarkefield
| Bolinda | Clarkefield | |
|---|---|---|
| Overall | 22 | 50 |
| Transport | 0 | 85 |
| Education | 56 | 46 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bolinda | Clarkefield | |
|---|---|---|
| Population | 185 | 303 |
| Median age | 51 | 44 |
| Median household income (wk) | $1,792 | $1,699 |
| Bachelor degree or higher | 35.2% | 20.4% |
| Born in Australia | 85.4% | 74.9% |
| Avg household size | 2.7 | 2.7 |
Growth: Bolinda High Growth · Clarkefield High Growth
Property
| Bolinda | Clarkefield | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bolinda | Clarkefield | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 541 | 330 |
| Motor vehicle theft /100k | Data not available | 990 |
| Domestic assault /100k | 541 | 990 |
| Total incidents /100k (all) | 4,865 | 12,211 |
Total incidents over time
Schools
| Bolinda | Clarkefield | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,031 | Data not available |
See the full school list on each profile: Bolinda · Clarkefield
Transport
| Bolinda | Clarkefield | |
|---|---|---|
| Transport score | 0 | 85 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 147 | 86 |
| Nearest train station (km) | 5.7 km | 5.2 km |
Liveability
| Bolinda | Clarkefield | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 45.7 km | 39.9 km |
| Distance to CBD (km) | 44.9 km | 38.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 22.1 km | 24.7 km |
Population & growth
| Bolinda | Clarkefield | |
|---|---|---|
| Population (2021) | 185 | 303 |
| Estimated 2025 | 197 | 323 |
| Projected 2041 | 253 | 414 |
| Annual growth rate | 1.58% | 1.61% |
Common questions
Which has better public transport, Bolinda or Clarkefield?
Clarkefield has the higher transport score (Bolinda 0/100 vs Clarkefield 85/100).
Try another comparison
Compare two suburbs
Bolinda
vs