Bolwarra vs Portland North
The verdict
On the separate residential safety score, Bolwarra rates higher (63 vs 56/100 in Portland North).
Scores
BolwarraPortland North
| Bolwarra | Portland North | |
|---|---|---|
| Overall | 17 | 17 |
| Transport | 0 | 0 |
| Education | 37 | 39 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bolwarra | Portland North | |
|---|---|---|
| Population | 647 | 708 |
| Median age | 49 | 46 |
| Median household income (wk) | $1,394 | $1,886 |
| Bachelor degree or higher | 18.8% | 23.6% |
| Born in Australia | 84.4% | 85.7% |
| Avg household size | 2.5 | 2.6 |
Growth: Bolwarra Stable · Portland North Stable
Property
| Bolwarra | Portland North | |
|---|---|---|
| Median house price | Data not available | $699K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -2.7% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bolwarra | Portland North | |
|---|---|---|
| Residential safety score | 63 | 56 |
| Break & enter dwelling /100k | Data not available | 282 |
| Motor vehicle theft /100k | 309 | 282 |
| Domestic assault /100k | 464 | 989 |
| Total incidents /100k (all) | 2,164 | 6,073 |
Total incidents over time
Schools
| Bolwarra | Portland North | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 985 | 976 |
See the full school list on each profile: Bolwarra · Portland North
Transport
| Bolwarra | Portland North | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 76.8 km | 80.3 km |
Liveability
| Bolwarra | Portland North | |
|---|---|---|
| Summer max temp | 22.0°C | 22.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 740 | 740 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.2 km | 3.1 km |
| Distance to CBD (km) | 297.8 km | 302.0 km |
| Nearest beach (km) | 6.2 km | 5.0 km |
| Nearest hospital (km) | 70.2 km | 74.4 km |
Population & growth
| Bolwarra | Portland North | |
|---|---|---|
| Population (2021) | 647 | 708 |
| Estimated 2025 | 640 | 704 |
| Projected 2041 | 653 | 714 |
| Annual growth rate | -0.27% | -0.14% |
Common questions
Which is safer, Bolwarra or Portland North?
Bolwarra has the higher residential safety score (Bolwarra 63/100 vs Portland North 56/100).
Which has better schools, Bolwarra or Portland North?
Bolwarra has a higher average school ICSEA (Bolwarra 985 vs Portland North 976; national average 1000).
Which has better public transport, Bolwarra or Portland North?
Bolwarra and Portland North have similar transport scores.
Try another comparison
Compare two suburbs
Bolwarra
vs