Boneo vs Rosebud
The verdict
Boneo rates higher for education (52 vs 44). Rosebud rates higher for liveability (79 vs 21). Rosebud is closer to the coast (2.0 km vs 5.7 km).
Scores
BoneoRosebud
| Boneo | Rosebud | |
|---|---|---|
| Overall | 23 | 50 |
| Transport | 0 | 26 |
| Education | 52 | 44 |
| Liveability | 21 | 79 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boneo | Rosebud | |
|---|---|---|
| Population | 314 | 14,381 |
| Median age | 52 | 49 |
| Median household income (wk) | $1,812 | $1,183 |
| Bachelor degree or higher | 31.8% | 22.9% |
| Born in Australia | 81.8% | 76.0% |
| Avg household size | 2.6 | 2.2 |
Growth: Boneo Moderate Growth · Rosebud Moderate Growth
Property
| Boneo | Rosebud | |
|---|---|---|
| Median house price | Data not available | $764K |
| Median unit price | Data not available | $671K |
| House price YoY | Data not available | -5.0% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Boneo | Rosebud | |
|---|---|---|
| Residential safety score | — | 49 |
| Break & enter dwelling /100k | 1,274 | 807 |
| Motor vehicle theft /100k | Data not available | 223 |
| Domestic assault /100k | 318 | 452 |
| Total incidents /100k (all) | 5,096 | 8,115 |
Total incidents over time
Schools
| Boneo | Rosebud | |
|---|---|---|
| Total schools | 1 | 5 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 1,030 | 989 |
Transport
| Boneo | Rosebud | |
|---|---|---|
| Transport score | 0 | 26 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 211 | 199 |
| Nearest train station (km) | 25.4 km | 23.9 km |
Liveability
| Boneo | Rosebud | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 2 | 24 |
| Parks | 3 | 40 |
| Playgrounds | Data not available | 10 |
| Swimming pools | Data not available | 8 |
| Medical GPs | 0 | 5 |
| Distance to coast (km) | 5.7 km | 2.0 km |
| Distance to CBD (km) | 66.5 km | 62.2 km |
| Nearest beach (km) | 5.9 km | 2.0 km |
| Nearest hospital (km) | 5.4 km | 2.5 km |
Population & growth
| Boneo | Rosebud | |
|---|---|---|
| Population (2021) | 314 | 14,381 |
| Estimated 2025 | 316 | 14,604 |
| Projected 2041 | 359 | 16,431 |
| Annual growth rate | 0.16% | 0.39% |
Common questions
Which has better schools, Boneo or Rosebud?
Boneo has a higher average school ICSEA (Boneo 1030 vs Rosebud 989; national average 1000).
Which has better public transport, Boneo or Rosebud?
Rosebud has the higher transport score (Boneo 0/100 vs Rosebud 26/100).
Try another comparison
Compare two suburbs
Boneo
vs