Bongaree vs Godwin Beach
The verdict
Bongaree rates higher for liveability (68 vs 41). Godwin Beach has a shorter estimated CBD commute (142 vs 149 min).
Scores
BongareeGodwin Beach
| Bongaree | Godwin Beach | |
|---|---|---|
| Overall | 46 | 33 |
| Transport | 31 | 22 |
| Education | 37 | 38 |
| Liveability | 68 | 41 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bongaree | Godwin Beach | |
|---|---|---|
| Population | 8,162 | 487 |
| Median age | 67 | 49 |
| Median household income (wk) | $826 | $1,445 |
| Bachelor degree or higher | 20.0% | 18.0% |
| Born in Australia | 71.7% | 83.4% |
| Avg household size | 1.8 | 2.5 |
Growth: Bongaree — · Godwin Beach —
Property
| Bongaree | Godwin Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bongaree | Godwin Beach | |
|---|---|---|
| Residential safety score | 99 | — |
| Break & enter dwelling /100k | 453 | 411 |
| Motor vehicle theft /100k | 208 | 205 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Bongaree | Godwin Beach | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 962 | Data not available |
See the full school list on each profile: Bongaree · Godwin Beach
Transport
| Bongaree | Godwin Beach | |
|---|---|---|
| Transport score | 31 | 22 |
| Train stations | 0 | 0 |
| Bus stops | 42 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 149 | 142 |
| Nearest train station (km) | 18.3 km | 14.2 km |
Liveability
| Bongaree | Godwin Beach | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 7 | 0 |
| Parks | 13 | 2 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 5 | Data not available |
| Medical GPs | 4 | 0 |
| Distance to coast (km) | 750 m | 370 m |
| Distance to CBD (km) | 45.6 km | 43.3 km |
| Nearest beach (km) | 2.4 km | 3.9 km |
| Nearest hospital (km) | 17.7 km | 13.2 km |
Population & growth
| Bongaree | Godwin Beach | |
|---|---|---|
| Population (2021) | 8,162 | 487 |
| Estimated 2025 | 8,707 | 518 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.63% | 1.55% |
Common questions
Which has better public transport, Bongaree or Godwin Beach?
Bongaree has the higher transport score (Bongaree 31/100 vs Godwin Beach 22/100).
Try another comparison
Compare two suburbs
Bongaree
vs