Bonnet Bay vs Como
The verdict
Bonnet Bay is more affordable, with a median house price of $1.72M versus $1.79M in Como. Como rates higher for transport (93 vs 79). Como has a shorter estimated CBD commute (47 vs 74 min).
Scores
| Bonnet Bay | Como | |
|---|---|---|
| Overall | 76 | 82 |
| Transport | 79 | 93 |
| Education | 74 | 76 |
| Liveability | 76 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bonnet Bay | Como | |
|---|---|---|
| Population | 2,238 | 4,053 |
| Median age | 44 | 40 |
| Median household income (wk) | $3,087 | $3,152 |
| Bachelor degree or higher | 49.9% | 53.3% |
| Born in Australia | 77.5% | 79.8% |
| Avg household size | 3 | 3.1 |
Growth: Bonnet Bay Stable · Como Stable
Property
| Bonnet Bay | Como | |
|---|---|---|
| Median house price | $1.72M | $1.79M |
| Median unit price | Data not available | $1.17M |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,150 | $1,150 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 36 | 54 |
Median price history
Safety
| Bonnet Bay | Como | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 0 | 25 |
| Motor vehicle theft /100k | 89 | 0 |
| Domestic assault /100k | 89 | 173 |
| Total incidents /100k (all) | 1,385 | 2,048 |
Total incidents over time
Schools
| Bonnet Bay | Como | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,096 | 1,097 |
See the full school list on each profile: Bonnet Bay · Como
Transport
| Bonnet Bay | Como | |
|---|---|---|
| Transport score | 79 | 93 |
| Train stations | 0 | 1 |
| Bus stops | 39 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 74 | 47 |
| Nearest train station (km) | 1.1 km | 350 m |
Liveability
| Bonnet Bay | Como | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 870 | 870 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 6 |
| Parks | 5 | 4 |
| Playgrounds | 3 | 4 |
| Swimming pools | 4 | 25 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 6.6 km | 5.8 km |
| Distance to CBD (km) | 20.8 km | 19.5 km |
| Nearest beach (km) | 8.3 km | 7.3 km |
| Nearest hospital (km) | 8.8 km | 7.5 km |
Population & growth
| Bonnet Bay | Como | |
|---|---|---|
| Population (2021) | 2,238 | 4,053 |
| Estimated 2025 | 2,311 | 4,185 |
| Projected 2041 | 2,386 | 4,321 |
| Annual growth rate | 0.81% | 0.80% |
Common questions
Which is safer, Bonnet Bay or Como?
Bonnet Bay and Como have similar residential safety scores (100 and 100/100).
Which is more affordable, Bonnet Bay or Como?
Bonnet Bay is more affordable, with a median house price of $1.72M versus $1.79M.
Which has better schools, Bonnet Bay or Como?
Como has a higher average school ICSEA (Bonnet Bay 1096 vs Como 1097; national average 1000).
Which has better public transport, Bonnet Bay or Como?
Como has the higher transport score (Bonnet Bay 79/100 vs Como 93/100).
Try another comparison
Compare two suburbs