Bonshaw vs Winter Valley
The verdict
Bonshaw is more affordable, with a median house price of $556K versus $578K in Winter Valley. Bonshaw rates higher for education (59 vs 54). Winter Valley rates higher for transport (41 vs 0). Bonshaw is closer to the coast (73.0 km vs 76.1 km).
Scores
| Bonshaw | Winter Valley | |
|---|---|---|
| Overall | 38 | 51 |
| Transport | 0 | 41 |
| Education | 59 | 54 |
| Liveability | 59 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bonshaw | Winter Valley | |
|---|---|---|
| Population | 949 | 3,440 |
| Median age | 28 | 29 |
| Median household income (wk) | $1,854 | $2,013 |
| Bachelor degree or higher | 39.4% | 33.9% |
| Born in Australia | 78.0% | 86.7% |
| Avg household size | 2.7 | 2.9 |
Growth: Bonshaw High Growth · Winter Valley High Growth
Property
| Bonshaw | Winter Valley | |
|---|---|---|
| Median house price | $556K | $578K |
| Median unit price | Data not available | Data not available |
| House price YoY | -1.3% | -0.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bonshaw | Winter Valley | |
|---|---|---|
| Residential safety score | 21 | 18 |
| Break & enter dwelling /100k | 1,264 | 930 |
| Motor vehicle theft /100k | 421 | 843 |
| Domestic assault /100k | 527 | 959 |
| Total incidents /100k (all) | 8,114 | 8,721 |
Total incidents over time
Schools
| Bonshaw | Winter Valley | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bonshaw · Winter Valley
Transport
| Bonshaw | Winter Valley | |
|---|---|---|
| Transport score | 0 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.4 km | 5.0 km |
Liveability
| Bonshaw | Winter Valley | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 13 |
| Playgrounds | 2 | 6 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 73.0 km | 76.1 km |
| Distance to CBD (km) | 103.8 km | 106.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.7 km | 5.2 km |
Population & growth
| Bonshaw | Winter Valley | |
|---|---|---|
| Population (2021) | 949 | 3,440 |
| Estimated 2025 | 1,360 | 4,928 |
| Projected 2041 | 1,301 | 4,717 |
| Annual growth rate | 9.41% | 9.40% |
Common questions
Which is safer, Bonshaw or Winter Valley?
Bonshaw has the higher residential safety score (Bonshaw 21/100 vs Winter Valley 18/100).
Which is more affordable, Bonshaw or Winter Valley?
Bonshaw is more affordable, with a median house price of $556K versus $578K.
Which has better public transport, Bonshaw or Winter Valley?
Winter Valley has the higher transport score (Bonshaw 0/100 vs Winter Valley 41/100).
Try another comparison
Compare two suburbs