Bookpurnong vs Bugle Hut
The verdict
Bookpurnong rates higher for education (39 vs 22). Bookpurnong is closer to the coast (194.7 km vs 203.8 km).
Scores
BookpurnongBugle Hut
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Overall | 12 | 7 |
| Transport | 0 | 0 |
| Education | 39 | 22 |
| Liveability | 0 | 0 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Population | 157 | 38 |
| Median age | 37 | 46 |
| Median household income (wk) | $1,593 | $1,916 |
| Bachelor degree or higher | 27.8% | 13.6% |
| Born in Australia | 91.1% | 84.2% |
| Avg household size | 3 | 2.1 |
Growth: Bookpurnong — · Bugle Hut —
Property
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $280 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,917 | 5,263 |
Total incidents over time
Schools
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bookpurnong · Bugle Hut
Transport
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 173.3 km | 183.2 km |
Liveability
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 15.6°C | 15.6°C |
| Annual rainfall (mm) | 260 | 260 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 194.7 km | 203.8 km |
| Distance to CBD (km) | 195.4 km | 203.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.0 km | 16.8 km |
Population & growth
| Bookpurnong | Bugle Hut | |
|---|---|---|
| Population (2021) | 157 | 38 |
| Estimated 2025 | 160 | 39 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.47% | 0.65% |
Common questions
Which has better public transport, Bookpurnong or Bugle Hut?
Bookpurnong and Bugle Hut have similar transport scores.
Try another comparison
Compare two suburbs
Bookpurnong
vs