Bool Lagoon vs Spence
The verdict
Spence rates higher for education (28 vs 0). Spence is closer to the coast (62.5 km vs 66.6 km).
Scores
Bool LagoonSpence
| Bool Lagoon | Spence | |
|---|---|---|
| Overall | 3 | 11 |
| Transport | 0 | 0 |
| Education | 0 | 28 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bool Lagoon | Spence | |
|---|---|---|
| Population | 42 | 50 |
| Median age | 39 | 41 |
| Median household income (wk) | $1,562 | $2,249 |
| Bachelor degree or higher | 0.0% | 17.6% |
| Born in Australia | 95.2% | 90.0% |
| Avg household size | 2.4 | 2.6 |
Growth: Bool Lagoon — · Spence —
Property
| Bool Lagoon | Spence | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bool Lagoon | Spence | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 2,000 |
| Motor vehicle theft /100k | 2,381 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,381 | 2,000 |
Total incidents over time
Schools
| Bool Lagoon | Spence | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bool Lagoon · Spence
Transport
| Bool Lagoon | Spence | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 293.2 km | 281.4 km |
Liveability
| Bool Lagoon | Spence | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 710 | 710 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 66.6 km | 62.5 km |
| Distance to CBD (km) | 309.0 km | 297.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.4 km | 21.2 km |
Population & growth
| Bool Lagoon | Spence | |
|---|---|---|
| Population (2021) | 42 | 50 |
| Estimated 2025 | 42 | 51 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 0.50% |
Common questions
Which has better public transport, Bool Lagoon or Spence?
Bool Lagoon and Spence have similar transport scores.
Try another comparison
Compare two suburbs
Bool Lagoon
vs