Boondall vs Brisbane Airport
The verdict
Boondall rates higher for education (67 vs 35). Brisbane Airport has a shorter estimated CBD commute (33 vs 36 min).
Scores
BoondallBrisbane Airport
| Boondall | Brisbane Airport | |
|---|---|---|
| Overall | 82 | 61 |
| Transport | 91 | 90 |
| Education | 67 | 35 |
| Liveability | 86 | 55 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boondall | Brisbane Airport | |
|---|---|---|
| Population | 9,603 | 22 |
| Median age | 38 | 50 |
| Median household income (wk) | $1,887 | Data not available |
| Bachelor degree or higher | 39.7% | 0.0% |
| Born in Australia | 70.7% | 22.7% |
| Avg household size | 2.6 | 2 |
Growth: Boondall — · Brisbane Airport —
Property
| Boondall | Brisbane Airport | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $680 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Boondall | Brisbane Airport | |
|---|---|---|
| Residential safety score | 66 | — |
| Break & enter dwelling /100k | 927 | 0 |
| Motor vehicle theft /100k | 417 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Brisbane Airport is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Boondall | Brisbane Airport | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,061 | Data not available |
See the full school list on each profile: Boondall · Brisbane Airport
Transport
| Boondall | Brisbane Airport | |
|---|---|---|
| Transport score | 91 | 90 |
| Train stations | 2 | 2 |
| Bus stops | 41 | 15 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 36 | 33 |
| Nearest train station (km) | 360 m | 910 m |
Liveability
| Boondall | Brisbane Airport | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 3 | 27 |
| Parks | 21 | 1 |
| Playgrounds | 8 | 2 |
| Swimming pools | 69 | Data not available |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 2.3 km | 2.8 km |
| Distance to CBD (km) | 14.1 km | 12.3 km |
| Nearest beach (km) | 3.6 km | 4.9 km |
| Nearest hospital (km) | 6.4 km | 8.7 km |
Population & growth
| Boondall | Brisbane Airport | |
|---|---|---|
| Population (2021) | 9,603 | 22 |
| Estimated 2025 | 10,285 | 22 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.73% | 0.00% |
Common questions
Which has better public transport, Boondall or Brisbane Airport?
Boondall has the higher transport score (Boondall 91/100 vs Brisbane Airport 90/100).
Try another comparison
Compare two suburbs
Boondall
vs