Boondall vs Geebung
The verdict
Geebung rates higher for liveability (100 vs 86). Boondall is closer to the coast (2.3 km vs 5.6 km).
Scores
BoondallGeebung
| Boondall | Geebung | |
|---|---|---|
| Overall | 82 | 90 |
| Transport | 91 | 94 |
| Education | 67 | 72 |
| Liveability | 86 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boondall | Geebung | |
|---|---|---|
| Population | 9,603 | 4,850 |
| Median age | 38 | 38 |
| Median household income (wk) | $1,887 | $2,179 |
| Bachelor degree or higher | 39.7% | 43.1% |
| Born in Australia | 70.7% | 78.0% |
| Avg household size | 2.6 | 2.7 |
Growth: Boondall — · Geebung —
Property
| Boondall | Geebung | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $680 | $680 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Boondall | Geebung | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 927 | 928 |
| Motor vehicle theft /100k | 417 | 412 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Boondall | Geebung | |
|---|---|---|
| Total schools | 2 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,061 | 1,048 |
See the full school list on each profile: Boondall · Geebung
Transport
| Boondall | Geebung | |
|---|---|---|
| Transport score | 91 | 94 |
| Train stations | 2 | 2 |
| Bus stops | 41 | 35 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 36 | 30 |
| Nearest train station (km) | 360 m | 340 m |
Liveability
| Boondall | Geebung | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 3 | 4 |
| Parks | 21 | 6 |
| Playgrounds | 8 | 2 |
| Swimming pools | 69 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.3 km | 5.6 km |
| Distance to CBD (km) | 14.1 km | 11.2 km |
| Nearest beach (km) | 3.6 km | 6.3 km |
| Nearest hospital (km) | 6.4 km | 3.1 km |
Population & growth
| Boondall | Geebung | |
|---|---|---|
| Population (2021) | 9,603 | 4,850 |
| Estimated 2025 | 10,285 | 4,911 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.73% | 0.31% |
Common questions
Which is safer, Boondall or Geebung?
Boondall and Geebung have similar residential safety scores (66 and 66/100).
Which has better schools, Boondall or Geebung?
Boondall has a higher average school ICSEA (Boondall 1061 vs Geebung 1048; national average 1000).
Which has better public transport, Boondall or Geebung?
Geebung has the higher transport score (Boondall 91/100 vs Geebung 94/100).
Try another comparison
Compare two suburbs
Boondall
vs