Booragul vs Marmong Point
The verdict
Booragul is more affordable, with a median house price of $873K versus $1.11M in Marmong Point. Booragul rates higher for transport (92 vs 61). Marmong Point rates higher for education (53 vs 39). Booragul has a shorter estimated CBD commute (183 vs 249 min). On the separate residential safety score, Marmong Point rates higher (70 vs 49/100 in Booragul).
Scores
| Booragul | Marmong Point | |
|---|---|---|
| Overall | 63 | 55 |
| Transport | 92 | 61 |
| Education | 39 | 53 |
| Liveability | 54 | 50 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booragul | Marmong Point | |
|---|---|---|
| Population | 1,623 | 765 |
| Median age | 51 | 47 |
| Median household income (wk) | $1,114 | $1,916 |
| Bachelor degree or higher | 18.2% | 35.1% |
| Born in Australia | 81.5% | 86.1% |
| Avg household size | 2.3 | 2.5 |
Growth: Booragul High Growth · Marmong Point High Growth
Property
| Booragul | Marmong Point | |
|---|---|---|
| Median house price | $873K | $1.11M |
| Median unit price | Data not available | $665K |
| House price YoY | 5.4% | Data not available |
| Median rent — house (wk) | $677 | $677 |
| Rental yield (house) | 4.1% | Data not available |
| Days on market (house) | 46 | 35 |
Median price history
Safety
| Booragul | Marmong Point | |
|---|---|---|
| Residential safety score | 49 | 70 |
| Break & enter dwelling /100k | 246 | 261 |
| Motor vehicle theft /100k | 185 | 0 |
| Domestic assault /100k | 801 | 392 |
| Total incidents /100k (all) | 7,024 | 4,183 |
Total incidents over time
Schools
| Booragul | Marmong Point | |
|---|---|---|
| Total schools | 5 | 0 |
| Government | 3 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 943 | Data not available |
See the full school list on each profile: Booragul · Marmong Point
Transport
| Booragul | Marmong Point | |
|---|---|---|
| Transport score | 92 | 61 |
| Train stations | 1 | 0 |
| Bus stops | 23 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 183 | 249 |
| Nearest train station (km) | 620 m | 1.5 km |
Liveability
| Booragul | Marmong Point | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 2 | 3 |
| Playgrounds | 2 | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.9 km | 9.0 km |
| Distance to CBD (km) | 106.7 km | 106.0 km |
| Nearest beach (km) | Data not available | 9.5 km |
| Nearest hospital (km) | 6.5 km | 5.6 km |
Population & growth
| Booragul | Marmong Point | |
|---|---|---|
| Population (2021) | 1,623 | 765 |
| Estimated 2025 | 1,697 | 800 |
| Projected 2041 | 2,299 | 1,084 |
| Annual growth rate | 1.12% | 1.12% |
Common questions
Which is safer, Booragul or Marmong Point?
Marmong Point has the higher residential safety score (Booragul 49/100 vs Marmong Point 70/100).
Which is more affordable, Booragul or Marmong Point?
Booragul is more affordable, with a median house price of $873K versus $1.11M.
Which has better public transport, Booragul or Marmong Point?
Booragul has the higher transport score (Booragul 92/100 vs Marmong Point 61/100).
Try another comparison
Compare two suburbs