Boorganna vs Ellenborough
The verdict
Boorganna is closer to the coast (39.7 km vs 41.3 km).
Scores
BoorgannaEllenborough
| Boorganna | Ellenborough | |
|---|---|---|
| Overall | 13 | 14 |
| Transport | 0 | 0 |
| Education | 16 | 20 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boorganna | Ellenborough | |
|---|---|---|
| Population | 24 | 171 |
| Median age | 32 | 47 |
| Median household income (wk) | $762 | $730 |
| Bachelor degree or higher | 0.0% | 14.4% |
| Born in Australia | 79.2% | 77.2% |
| Avg household size | 2.3 | 2.1 |
Growth: Boorganna Stable · Ellenborough Stable
Property
| Boorganna | Ellenborough | |
|---|---|---|
| Median house price | Data not available | $1.01M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $617 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 40 |
Median price history
Safety
| Boorganna | Ellenborough | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 585 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 1,754 |
| Total incidents /100k (all) | 0 | 7,602 |
Total incidents over time
Schools
| Boorganna | Ellenborough | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Boorganna · Ellenborough
Transport
| Boorganna | Ellenborough | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 23.4 km | 8.6 km |
Liveability
| Boorganna | Ellenborough | |
|---|---|---|
| Summer max temp | 28.0°C | 27.0°C |
| Winter max temp | 18.5°C | 19.0°C |
| Annual rainfall (mm) | 1,150 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 39.7 km | 41.3 km |
| Distance to CBD (km) | 273.3 km | 289.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 33.3 km | 29.2 km |
Population & growth
| Boorganna | Ellenborough | |
|---|---|---|
| Population (2021) | 24 | 171 |
| Estimated 2025 | 24 | 172 |
| Projected 2041 | 25 | 176 |
| Annual growth rate | 0.00% | 0.15% |
Common questions
Which has better public transport, Boorganna or Ellenborough?
Boorganna and Ellenborough have similar transport scores.
Try another comparison
Compare two suburbs
Boorganna
vs