Booyal vs Duingal
The verdict
Booyal rates higher for education (25 vs 12).
Scores
BooyalDuingal
| Booyal | Duingal | |
|---|---|---|
| Overall | 16 | 12 |
| Transport | 0 | 0 |
| Education | 25 | 12 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booyal | Duingal | |
|---|---|---|
| Population | 285 | 70 |
| Median age | 46 | 33 |
| Median household income (wk) | $1,187 | $1,062 |
| Bachelor degree or higher | 14.8% | 0.0% |
| Born in Australia | 78.3% | 85.7% |
| Avg household size | 2.6 | 2.8 |
Growth: Booyal — · Duingal —
Property
| Booyal | Duingal | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Booyal | Duingal | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 702 | 0 |
| Motor vehicle theft /100k | 351 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Booyal | Duingal | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 919 | Data not available |
Transport
| Booyal | Duingal | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 121.8 km | 133.6 km |
Liveability
| Booyal | Duingal | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 45.2 km | 45.7 km |
| Distance to CBD (km) | 268.0 km | 280.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.4 km | 26.7 km |
Population & growth
| Booyal | Duingal | |
|---|---|---|
| Population (2021) | 285 | 70 |
| Estimated 2025 | 318 | 78 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.78% | 2.74% |
Common questions
Which has better public transport, Booyal or Duingal?
Booyal and Duingal have similar transport scores.
Try another comparison
Compare two suburbs
Booyal
vs