Booyong vs Nashua
The verdict
Booyong is more affordable, with a median house price of $1.09M versus $2.86M in Nashua. Nashua is closer to the coast (13.6 km vs 14.7 km).
Scores
BooyongNashua
| Booyong | Nashua | |
|---|---|---|
| Overall | 36 | 36 |
| Transport | 35 | 35 |
| Education | 59 | 62 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booyong | Nashua | |
|---|---|---|
| Population | 84 | 267 |
| Median age | 43 | 48 |
| Median household income (wk) | $1,792 | $2,025 |
| Bachelor degree or higher | 37.0% | 39.0% |
| Born in Australia | 82.1% | 73.8% |
| Avg household size | 2.5 | 2.7 |
Growth: Booyong Stable · Nashua Moderate Growth
Property
| Booyong | Nashua | |
|---|---|---|
| Median house price | $1.09M | $2.86M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $600 | $1,100 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 27 |
Median price history
Safety
| Booyong | Nashua | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 1,191 | 0 |
Total incidents over time
Schools
| Booyong | Nashua | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Booyong | Nashua | |
|---|---|---|
| Transport score | 35 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.5 km | 4.0 km |
Liveability
| Booyong | Nashua | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.7 km | 13.6 km |
| Distance to CBD (km) | 608.4 km | 611.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.1 km | 13.4 km |
Population & growth
| Booyong | Nashua | |
|---|---|---|
| Population (2021) | 84 | 267 |
| Estimated 2025 | 86 | 293 |
| Projected 2041 | 89 | 310 |
| Annual growth rate | 0.59% | 2.35% |
Common questions
Which is more affordable, Booyong or Nashua?
Booyong is more affordable, with a median house price of $1.09M versus $2.86M.
Which has better public transport, Booyong or Nashua?
Booyong and Nashua have similar transport scores.
Try another comparison
Compare two suburbs
Booyong
vs