Boralma vs Dockers Plains
The verdict
Dockers Plains rates higher for education (52 vs 37). Dockers Plains is closer to the coast (212.5 km vs 220.1 km).
Scores
BoralmaDockers Plains
| Boralma | Dockers Plains | |
|---|---|---|
| Overall | 13 | 17 |
| Transport | 0 | 0 |
| Education | 37 | 52 |
| Liveability | 5 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boralma | Dockers Plains | |
|---|---|---|
| Population | 79 | 59 |
| Median age | 43 | 50 |
| Median household income (wk) | $1,625 | $1,624 |
| Bachelor degree or higher | 21.6% | 35.7% |
| Born in Australia | 83.5% | 83.0% |
| Avg household size | 2.9 | 2.6 |
Growth: Boralma Moderate Growth · Dockers Plains Moderate Growth
Property
| Boralma | Dockers Plains | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Boralma | Dockers Plains | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 1,695 |
| Domestic assault /100k | Data not available | 1,695 |
| Total incidents /100k (all) | 1,266 | 6,780 |
Total incidents over time
Schools
| Boralma | Dockers Plains | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Boralma · Dockers Plains
Transport
| Boralma | Dockers Plains | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.6 km | 7.9 km |
Liveability
| Boralma | Dockers Plains | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 220.1 km | 212.5 km |
| Distance to CBD (km) | 216.7 km | 209.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.0 km | 7.9 km |
Population & growth
| Boralma | Dockers Plains | |
|---|---|---|
| Population (2021) | 79 | 59 |
| Estimated 2025 | 81 | 60 |
| Projected 2041 | 88 | 66 |
| Annual growth rate | 0.63% | 0.42% |
Common questions
Which has better public transport, Boralma or Dockers Plains?
Boralma and Dockers Plains have similar transport scores.
Try another comparison
Compare two suburbs
Boralma
vs