Boreen Point vs Noosa North Shore
The verdict
Boreen Point rates higher for education (58 vs 30). Noosa North Shore is closer to the coast (2.4 km vs 8.1 km).
Scores
Boreen PointNoosa North Shore
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Overall | 29 | 20 |
| Transport | 0 | 0 |
| Education | 58 | 30 |
| Liveability | 33 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Population | 359 | 253 |
| Median age | 62 | 55 |
| Median household income (wk) | $934 | $1,125 |
| Bachelor degree or higher | 36.4% | 19.0% |
| Born in Australia | 73.3% | 66.8% |
| Avg household size | 1.9 | 2.1 |
Growth: Boreen Point — · Noosa North Shore —
Property
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 279 | 395 |
| Motor vehicle theft /100k | 279 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,700 | 2,700 |
Total incidents over time
Schools
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Boreen Point · Noosa North Shore
Transport
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.7 km | 21.7 km |
Liveability
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 1 |
| Playgrounds | 3 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.1 km | 2.4 km |
| Distance to CBD (km) | 132.3 km | 134.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.0 km | 15.6 km |
Population & growth
| Boreen Point | Noosa North Shore | |
|---|---|---|
| Population (2021) | 359 | 253 |
| Estimated 2025 | 384 | 271 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.70% | 1.73% |
Common questions
Which has better public transport, Boreen Point or Noosa North Shore?
Boreen Point and Noosa North Shore have similar transport scores.
Try another comparison
Compare two suburbs
Boreen Point
vs