Bouddi vs Killcare Heights
The verdict
Killcare Heights rates higher for transport (29 vs 0). Killcare Heights has a shorter estimated CBD commute (115 vs 119 min).
Scores
BouddiKillcare Heights
| Bouddi | Killcare Heights | |
|---|---|---|
| Overall | 29 | 42 |
| Transport | 0 | 29 |
| Education | 62 | 71 |
| Liveability | 29 | 31 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bouddi | Killcare Heights | |
|---|---|---|
| Population | 5 | 812 |
| Median age | 67 | 50 |
| Median household income (wk) | $1,249 | $2,133 |
| Bachelor degree or higher | Data not available | 49.3% |
| Born in Australia | 100.0% | 78.2% |
| Avg household size | 2 | 2.5 |
Growth: Bouddi Stable · Killcare Heights Stable
Property
| Bouddi | Killcare Heights | |
|---|---|---|
| Median house price | Data not available | $1.71M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 26 |
Median price history
Safety
| Bouddi | Killcare Heights | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 0 | 123 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 40,000 | 1,108 |
Total incidents over time
Schools
| Bouddi | Killcare Heights | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bouddi · Killcare Heights
Transport
| Bouddi | Killcare Heights | |
|---|---|---|
| Transport score | 0 | 29 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 119 | 115 |
| Nearest train station (km) | 8.1 km | 6.3 km |
Liveability
| Bouddi | Killcare Heights | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 990 m | 740 m |
| Distance to CBD (km) | 43.6 km | 42.0 km |
| Nearest beach (km) | 1.0 km | 1.2 km |
| Nearest hospital (km) | 12.2 km | 11.9 km |
Population & growth
| Bouddi | Killcare Heights | |
|---|---|---|
| Population (2021) | 5 | 812 |
| Estimated 2025 | 5 | 829 |
| Projected 2041 | 5 | 865 |
| Annual growth rate | 0.00% | 0.52% |
Common questions
Which has better public transport, Bouddi or Killcare Heights?
Killcare Heights has the higher transport score (Bouddi 0/100 vs Killcare Heights 29/100).
Try another comparison
Compare two suburbs
Bouddi
vs