Bovell vs Busselton
The verdict
Busselton rates higher for liveability (66 vs 27). Busselton is closer to the coast (1.3 km vs 4.3 km).
Scores
BovellBusselton
| Bovell | Busselton | |
|---|---|---|
| Overall | 24 | 48 |
| Transport | 0 | 33 |
| Education | 49 | 45 |
| Liveability | 27 | 66 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bovell | Busselton | |
|---|---|---|
| Population | 475 | 1,838 |
| Median age | 46 | 56 |
| Median household income (wk) | $2,166 | $949 |
| Bachelor degree or higher | 31.2% | 24.9% |
| Born in Australia | 80.2% | 68.4% |
| Avg household size | 2.9 | 1.9 |
Growth: Bovell High Growth · Busselton High Growth
Property
| Bovell | Busselton | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bovell | Busselton | |
|---|---|---|
| Residential safety score | — | 5 |
| Break & enter dwelling /100k | 4,632 | 4,516 |
| Motor vehicle theft /100k | 2,105 | 2,122 |
| Domestic assault /100k | 16,211 | 16,213 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Bovell | Busselton | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bovell · Busselton
Transport
| Bovell | Busselton | |
|---|---|---|
| Transport score | 0 | 33 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 34 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 46.4 km | 44.8 km |
Liveability
| Bovell | Busselton | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 17 |
| Parks | 0 | 8 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.3 km | 1.3 km |
| Distance to CBD (km) | 197.9 km | 195.5 km |
| Nearest beach (km) | Data not available | 8.8 km |
| Nearest hospital (km) | 40.4 km | 41.9 km |
Population & growth
| Bovell | Busselton | |
|---|---|---|
| Population (2021) | 475 | 1,838 |
| Estimated 2025 | 503 | 1,946 |
| Projected 2041 | 727 | 2,814 |
| Annual growth rate | 1.44% | 1.44% |
Common questions
Which has better public transport, Bovell or Busselton?
Busselton has the higher transport score (Bovell 0/100 vs Busselton 33/100).
Try another comparison
Compare two suburbs
Bovell
vs