Boyanup vs The Plains
The verdict
Boyanup rates higher for transport (9 vs 0). The Plains rates higher for education (49 vs 43). Boyanup is closer to the coast (13.0 km vs 16.1 km).
Scores
BoyanupThe Plains
| Boyanup | The Plains | |
|---|---|---|
| Overall | 27 | 23 |
| Transport | 9 | 0 |
| Education | 43 | 49 |
| Liveability | 32 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boyanup | The Plains | |
|---|---|---|
| Population | 1,304 | 52 |
| Median age | 46 | 48 |
| Median household income (wk) | $1,609 | $2,749 |
| Bachelor degree or higher | 19.6% | 26.3% |
| Born in Australia | 75.8% | 80.8% |
| Avg household size | 2.6 | 2.3 |
Growth: Boyanup High Growth · The Plains High Growth
Property
| Boyanup | The Plains | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Boyanup | The Plains | |
|---|---|---|
| Residential safety score | 5 | — |
| Break & enter dwelling /100k | 4,525 | 3,846 |
| Motor vehicle theft /100k | 2,147 | 1,923 |
| Domestic assault /100k | 16,181 | 15,385 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Boyanup | The Plains | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,017 | Data not available |
See the full school list on each profile: Boyanup · The Plains
Transport
| Boyanup | The Plains | |
|---|---|---|
| Transport score | 9 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.3 km | 24.6 km |
Liveability
| Boyanup | The Plains | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.0 km | 16.1 km |
| Distance to CBD (km) | 170.9 km | 180.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.2 km | 22.2 km |
Population & growth
| Boyanup | The Plains | |
|---|---|---|
| Population (2021) | 1,304 | 52 |
| Estimated 2025 | 1,402 | 56 |
| Projected 2041 | 1,750 | 70 |
| Annual growth rate | 1.83% | 1.87% |
Common questions
Which has better public transport, Boyanup or The Plains?
Boyanup has the higher transport score (Boyanup 9/100 vs The Plains 0/100).
Try another comparison
Compare two suburbs
Boyanup
vs