Boyer vs Magra
The verdict
Boyer rates higher for transport (25 vs 0). Magra rates higher for education (22 vs 15). Boyer is closer to the coast (7.3 km vs 9.2 km).
Scores
BoyerMagra
| Boyer | Magra | |
|---|---|---|
| Overall | 29 | 21 |
| Transport | 25 | 0 |
| Education | 15 | 22 |
| Liveability | 44 | 42 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boyer | Magra | |
|---|---|---|
| Population | 58 | 759 |
| Median age | 30 | 43 |
| Median household income (wk) | $1,375 | $1,617 |
| Bachelor degree or higher | 0.0% | 11.0% |
| Born in Australia | 91.4% | 88.7% |
| Avg household size | 3.3 | 2.8 |
Growth: Boyer Moderate Growth · Magra Moderate Growth
Property
| Boyer | Magra | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Boyer | Magra | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Boyer | Magra | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Boyer | Magra | |
|---|---|---|
| Transport score | 25 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 79 | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Boyer | Magra | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 7.3 km | 9.2 km |
| Distance to CBD (km) | 22.5 km | 26.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 22.8 km | 26.5 km |
Population & growth
| Boyer | Magra | |
|---|---|---|
| Population (2021) | 58 | 759 |
| Estimated 2025 | 61 | 772 |
| Projected 2041 | 65 | 844 |
| Annual growth rate | 1.27% | 0.43% |
Common questions
Which has better public transport, Boyer or Magra?
Boyer has the higher transport score (Boyer 25/100 vs Magra 0/100).
Try another comparison
Compare two suburbs
Boyer
vs