Bracken Ridge vs Deagon
The verdict
Deagon rates higher for transport (93 vs 64). Deagon is closer to the coast (1.7 km vs 3.5 km).
Scores
Bracken RidgeDeagon
| Bracken Ridge | Deagon | |
|---|---|---|
| Overall | 70 | 84 |
| Transport | 64 | 93 |
| Education | 60 | 60 |
| Liveability | 84 | 95 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bracken Ridge | Deagon | |
|---|---|---|
| Population | 17,488 | 3,773 |
| Median age | 37 | 42 |
| Median household income (wk) | $1,972 | $1,605 |
| Bachelor degree or higher | 34.9% | 35.6% |
| Born in Australia | 72.3% | 77.4% |
| Avg household size | 2.8 | 2.3 |
Growth: Bracken Ridge — · Deagon —
Property
| Bracken Ridge | Deagon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $665 | $580 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bracken Ridge | Deagon | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 926 | 928 |
| Motor vehicle theft /100k | 412 | 424 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Bracken Ridge | Deagon | |
|---|---|---|
| Total schools | 6 | 1 |
| Government | 4 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,021 | 1,013 |
See the full school list on each profile: Bracken Ridge · Deagon
Transport
| Bracken Ridge | Deagon | |
|---|---|---|
| Transport score | 64 | 93 |
| Train stations | 0 | 1 |
| Bus stops | 77 | 24 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 62 | 40 |
| Nearest train station (km) | 2.2 km | 380 m |
Liveability
| Bracken Ridge | Deagon | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 24 | 11 |
| Playgrounds | 11 | 4 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.5 km | 1.7 km |
| Distance to CBD (km) | 16.7 km | 16.1 km |
| Nearest beach (km) | 7.6 km | 5.0 km |
| Nearest hospital (km) | 7.8 km | 7.7 km |
Population & growth
| Bracken Ridge | Deagon | |
|---|---|---|
| Population (2021) | 17,488 | 3,773 |
| Estimated 2025 | 18,509 | 3,987 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.43% | 1.39% |
Common questions
Which is safer, Bracken Ridge or Deagon?
Bracken Ridge and Deagon have similar residential safety scores (66 and 66/100).
Which has better schools, Bracken Ridge or Deagon?
Bracken Ridge has a higher average school ICSEA (Bracken Ridge 1021 vs Deagon 1013; national average 1000).
Which has better public transport, Bracken Ridge or Deagon?
Deagon has the higher transport score (Bracken Ridge 64/100 vs Deagon 93/100).
Try another comparison
Compare two suburbs
Bracken Ridge
vs