Bradbury vs Campbelltown
The verdict
Bradbury is more affordable, with a median house price of $921K versus $958K in Campbelltown. Campbelltown rates higher for transport (92 vs 64). Bradbury is closer to the coast (22.8 km vs 24.7 km). On the separate residential safety score, Bradbury rates higher (56 vs 16/100 in Campbelltown).
Scores
| Bradbury | Campbelltown | |
|---|---|---|
| Overall | 66 | 78 |
| Transport | 64 | 92 |
| Education | 46 | 53 |
| Liveability | 85 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bradbury | Campbelltown | |
|---|---|---|
| Population | 9,433 | 16,577 |
| Median age | 34 | 34 |
| Median household income (wk) | $1,557 | $1,432 |
| Bachelor degree or higher | 26.7% | 35.4% |
| Born in Australia | 70.3% | 58.0% |
| Avg household size | 2.8 | 2.4 |
Growth: Bradbury Moderate Growth · Campbelltown Moderate Growth
Property
| Bradbury | Campbelltown | |
|---|---|---|
| Median house price | $921K | $958K |
| Median unit price | $617K | $558K |
| House price YoY | 6.9% | 15.7% |
| Median rent — house (wk) | $610 | $610 |
| Rental yield (house) | 3.4% | 2.9% |
| Days on market (house) | 35 | 36 |
Median price history
Safety
| Bradbury | Campbelltown | |
|---|---|---|
| Residential safety score | 56 | 16 |
| Break & enter dwelling /100k | 138 | 458 |
| Motor vehicle theft /100k | 138 | 525 |
| Domestic assault /100k | 837 | 1,050 |
| Total incidents /100k (all) | 4,866 | 40,031 |
Total incidents over time
Schools
| Bradbury | Campbelltown | |
|---|---|---|
| Total schools | 2 | 14 |
| Government | 1 | 6 |
| Independent | 1 | 6 |
| Average ICSEA | 1,023 | 1,000 |
See the full school list on each profile: Bradbury · Campbelltown
Transport
| Bradbury | Campbelltown | |
|---|---|---|
| Transport score | 64 | 92 |
| Train stations | 0 | 4 |
| Bus stops | 64 | 159 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 142 | 94 |
| Nearest train station (km) | 2.3 km | 820 m |
Liveability
| Bradbury | Campbelltown | |
|---|---|---|
| Summer max temp | 29.5°C | 29.5°C |
| Winter max temp | 17.3°C | 17.3°C |
| Annual rainfall (mm) | 780 | 780 |
| Supermarkets | 1 | 14 |
| Cafes & restaurants | 2 | 36 |
| Parks | 15 | 18 |
| Playgrounds | 3 | 6 |
| Swimming pools | 2 | 1 |
| Medical GPs | 0 | 6 |
| Distance to coast (km) | 22.8 km | 24.7 km |
| Distance to CBD (km) | 43.2 km | 42.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.2 km | 1.1 km |
Population & growth
| Bradbury | Campbelltown | |
|---|---|---|
| Population (2021) | 9,433 | 16,577 |
| Estimated 2025 | 9,803 | 18,605 |
| Projected 2041 | 10,552 | 19,536 |
| Annual growth rate | 0.97% | 2.93% |
Common questions
Which is safer, Bradbury or Campbelltown?
Bradbury has the higher residential safety score (Bradbury 56/100 vs Campbelltown 16/100).
Which is more affordable, Bradbury or Campbelltown?
Bradbury is more affordable, with a median house price of $921K versus $958K.
Which has better schools, Bradbury or Campbelltown?
Bradbury has a higher average school ICSEA (Bradbury 1023 vs Campbelltown 1000; national average 1000).
Which has better public transport, Bradbury or Campbelltown?
Campbelltown has the higher transport score (Bradbury 64/100 vs Campbelltown 92/100).
Try another comparison
Compare two suburbs