Bream Beach vs Erowal Bay
The verdict
Erowal Bay rates higher for education (43 vs 20).
Scores
Bream BeachErowal Bay
| Bream Beach | Erowal Bay | |
|---|---|---|
| Overall | 15 | 23 |
| Transport | 0 | 0 |
| Education | 20 | 43 |
| Liveability | 27 | 29 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bream Beach | Erowal Bay | |
|---|---|---|
| Population | 9 | 652 |
| Median age | 45 | 49 |
| Median household income (wk) | $2,999 | $1,407 |
| Bachelor degree or higher | 0.0% | 28.0% |
| Born in Australia | 100.0% | 85.3% |
| Avg household size | 2.5 | 2.3 |
Growth: Bream Beach Moderate Growth · Erowal Bay Moderate Growth
Property
| Bream Beach | Erowal Bay | |
|---|---|---|
| Median house price | Data not available | $953K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $580 | $580 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 28 |
Median price history
Safety
| Bream Beach | Erowal Bay | |
|---|---|---|
| Residential safety score | — | 95 |
| Break & enter dwelling /100k | 0 | 153 |
| Motor vehicle theft /100k | 0 | 153 |
| Domestic assault /100k | 0 | 153 |
| Total incidents /100k (all) | 0 | 3,374 |
Total incidents over time
Schools
| Bream Beach | Erowal Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bream Beach · Erowal Bay
Transport
| Bream Beach | Erowal Bay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.8 km | 28.1 km |
Liveability
| Bream Beach | Erowal Bay | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 260 m | 660 m |
| Distance to CBD (km) | 146.2 km | 145.4 km |
| Nearest beach (km) | 3.1 km | 2.7 km |
| Nearest hospital (km) | 27.3 km | 26.6 km |
Population & growth
| Bream Beach | Erowal Bay | |
|---|---|---|
| Population (2021) | 9 | 652 |
| Estimated 2025 | 9 | 660 |
| Projected 2041 | 12 | 838 |
| Annual growth rate | 0.00% | 0.31% |
Common questions
Which has better public transport, Bream Beach or Erowal Bay?
Bream Beach and Erowal Bay have similar transport scores.
Try another comparison
Compare two suburbs
Bream Beach
vs