Bribie Island North vs Golden Beach
The verdict
Golden Beach rates higher for liveability (89 vs 28). Golden Beach is closer to the coast (390 m vs 2.1 km).
Scores
Bribie Island NorthGolden Beach
| Bribie Island North | Golden Beach | |
|---|---|---|
| Overall | 14 | 59 |
| Transport | 0 | 34 |
| Education | — | 54 |
| Liveability | 28 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bribie Island North | Golden Beach | |
|---|---|---|
| Population | 0 | 5,646 |
| Median age | Data not available | 55 |
| Median household income (wk) | Data not available | $1,154 |
| Bachelor degree or higher | Data not available | 28.3% |
| Born in Australia | Data not available | 77.4% |
| Avg household size | Data not available | 2.1 |
Growth: Bribie Island North — · Golden Beach —
Property
| Bribie Island North | Golden Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $800 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bribie Island North | Golden Beach | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 372 |
| Motor vehicle theft /100k | Data not available | 195 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | 3,532 |
Total incidents over time
Schools
| Bribie Island North | Golden Beach | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,025 |
See the full school list on each profile: Bribie Island North · Golden Beach
Transport
| Bribie Island North | Golden Beach | |
|---|---|---|
| Transport score | 0 | 34 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 27 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 199 | Data not available |
| Nearest train station (km) | 15.4 km | 14.9 km |
Liveability
| Bribie Island North | Golden Beach | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 7 |
| Parks | 0 | 14 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.1 km | 390 m |
| Distance to CBD (km) | 62.4 km | 72.7 km |
| Nearest beach (km) | Data not available | 830 m |
| Nearest hospital (km) | 18.7 km | 8.3 km |
Population & growth
| Bribie Island North | Golden Beach | |
|---|---|---|
| Population (2021) | 0 | 5,646 |
| Estimated 2025 | Data not available | 6,137 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | Data not available | 2.11% |
Common questions
Which has better public transport, Bribie Island North or Golden Beach?
Golden Beach has the higher transport score (Bribie Island North 0/100 vs Golden Beach 34/100).
Try another comparison
Compare two suburbs
Bribie Island North
vs