Caloundra vs Golden Beach
The verdict
Caloundra rates higher for liveability (98 vs 89).
Scores
CaloundraGolden Beach
| Caloundra | Golden Beach | |
|---|---|---|
| Overall | 62 | 59 |
| Transport | 33 | 34 |
| Education | 54 | 54 |
| Liveability | 98 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Caloundra | Golden Beach | |
|---|---|---|
| Population | 3,932 | 5,646 |
| Median age | 58 | 55 |
| Median household income (wk) | $980 | $1,154 |
| Bachelor degree or higher | 28.5% | 28.3% |
| Born in Australia | 70.9% | 77.4% |
| Avg household size | 1.9 | 2.1 |
Growth: Caloundra — · Golden Beach —
Property
| Caloundra | Golden Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $800 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Caloundra | Golden Beach | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 381 | 372 |
| Motor vehicle theft /100k | 178 | 195 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Caloundra | Golden Beach | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 2 | 1 |
| Independent | 2 | 0 |
| Average ICSEA | 1,027 | 1,025 |
See the full school list on each profile: Caloundra · Golden Beach
Transport
| Caloundra | Golden Beach | |
|---|---|---|
| Transport score | 33 | 34 |
| Train stations | 0 | 0 |
| Bus stops | 26 | 27 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.9 km | 14.9 km |
Liveability
| Caloundra | Golden Beach | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 5 | 0 |
| Cafes & restaurants | 26 | 7 |
| Parks | 11 | 14 |
| Playgrounds | 4 | 3 |
| Swimming pools | 11 | 4 |
| Medical GPs | 4 | 0 |
| Distance to coast (km) | 810 m | 390 m |
| Distance to CBD (km) | 75.3 km | 72.7 km |
| Nearest beach (km) | 1.1 km | 830 m |
| Nearest hospital (km) | 5.9 km | 8.3 km |
Population & growth
| Caloundra | Golden Beach | |
|---|---|---|
| Population (2021) | 3,932 | 5,646 |
| Estimated 2025 | 3,979 | 6,137 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.30% | 2.11% |
Common questions
Which is safer, Caloundra or Golden Beach?
Caloundra and Golden Beach have similar residential safety scores (100 and 100/100).
Which has better schools, Caloundra or Golden Beach?
Caloundra has a higher average school ICSEA (Caloundra 1027 vs Golden Beach 1025; national average 1000).
Which has better public transport, Caloundra or Golden Beach?
Golden Beach has the higher transport score (Caloundra 33/100 vs Golden Beach 34/100).
Try another comparison
Compare two suburbs
Caloundra
vs