Golden Beach vs Kings Beach
The verdict
Kings Beach rates higher for education (61 vs 54).
Scores
Golden BeachKings Beach
| Golden Beach | Kings Beach | |
|---|---|---|
| Overall | 59 | 62 |
| Transport | 34 | 31 |
| Education | 54 | 61 |
| Liveability | 89 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Golden Beach | Kings Beach | |
|---|---|---|
| Population | 5,646 | 3,042 |
| Median age | 55 | 53 |
| Median household income (wk) | $1,154 | $1,266 |
| Bachelor degree or higher | 28.3% | 37.2% |
| Born in Australia | 77.4% | 71.5% |
| Avg household size | 2.1 | 1.8 |
Growth: Golden Beach — · Kings Beach —
Property
| Golden Beach | Kings Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $800 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Golden Beach | Kings Beach | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 372 | 362 |
| Motor vehicle theft /100k | 195 | 197 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Golden Beach | Kings Beach | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,025 | Data not available |
See the full school list on each profile: Golden Beach · Kings Beach
Transport
| Golden Beach | Kings Beach | |
|---|---|---|
| Transport score | 34 | 31 |
| Train stations | 0 | 0 |
| Bus stops | 27 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.9 km | 17.3 km |
Liveability
| Golden Beach | Kings Beach | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 7 | 7 |
| Parks | 14 | 6 |
| Playgrounds | 3 | 2 |
| Swimming pools | 4 | 59 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 390 m | 180 m |
| Distance to CBD (km) | 72.7 km | 75.2 km |
| Nearest beach (km) | 830 m | 370 m |
| Nearest hospital (km) | 8.3 km | 6.8 km |
Population & growth
| Golden Beach | Kings Beach | |
|---|---|---|
| Population (2021) | 5,646 | 3,042 |
| Estimated 2025 | 6,137 | 3,078 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.11% | 0.29% |
Common questions
Which is safer, Golden Beach or Kings Beach?
Golden Beach and Kings Beach have similar residential safety scores (100 and 100/100).
Which has better public transport, Golden Beach or Kings Beach?
Golden Beach has the higher transport score (Golden Beach 34/100 vs Kings Beach 31/100).
Try another comparison
Compare two suburbs
Golden Beach
vs