Bridgewater vs Verdun
The verdict
Bridgewater rates higher for liveability (42 vs 25). Bridgewater is closer to the coast (23.0 km vs 25.2 km).
Scores
BridgewaterVerdun
| Bridgewater | Verdun | |
|---|---|---|
| Overall | 50 | 41 |
| Transport | 31 | 30 |
| Education | 81 | 73 |
| Liveability | 42 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bridgewater | Verdun | |
|---|---|---|
| Population | 3,719 | 235 |
| Median age | 40 | 43 |
| Median household income (wk) | $2,042 | $1,731 |
| Bachelor degree or higher | 53.5% | 45.4% |
| Born in Australia | 82.3% | 79.2% |
| Avg household size | 2.6 | 2.7 |
Growth: Bridgewater Declining · Verdun Stable
Property
| Bridgewater | Verdun | |
|---|---|---|
| Median house price | $1.03M | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | 8.4% | Data not available |
| Median rent — house (wk) | $625 | $750 |
| Rental yield (house) | 3.0% | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bridgewater | Verdun | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 81 | Data not available |
| Motor vehicle theft /100k | 27 | 851 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,560 | 5,532 |
Total incidents over time
Schools
| Bridgewater | Verdun | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | 1,089 | 1,081 |
See the full school list on each profile: Bridgewater · Verdun
Transport
| Bridgewater | Verdun | |
|---|---|---|
| Transport score | 31 | 30 |
| Train stations | 0 | 0 |
| Bus stops | 14 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 66 | 70 |
| Nearest train station (km) | 12.4 km | 14.4 km |
Liveability
| Bridgewater | Verdun | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 23.0 km | 25.2 km |
| Distance to CBD (km) | 18.0 km | 19.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.9 km | 11.0 km |
Population & growth
| Bridgewater | Verdun | |
|---|---|---|
| Population (2021) | 3,719 | 235 |
| Estimated 2025 | 3,847 | 247 |
| Projected 2041 | 3,645 | 243 |
| Annual growth rate | 0.85% | 1.25% |
Common questions
Which has better schools, Bridgewater or Verdun?
Bridgewater has a higher average school ICSEA (Bridgewater 1089 vs Verdun 1081; national average 1000).
Which has better public transport, Bridgewater or Verdun?
Bridgewater has the higher transport score (Bridgewater 31/100 vs Verdun 30/100).
Try another comparison
Compare two suburbs
Bridgewater
vs