Bridgewater vs Brighton
The verdict
Bridgewater rates higher for liveability (69 vs 57). Bridgewater is closer to the coast (1.5 km vs 4.0 km).
Scores
BridgewaterBrighton
| Bridgewater | Brighton | |
|---|---|---|
| Overall | 40 | 35 |
| Transport | 31 | 27 |
| Education | 18 | 18 |
| Liveability | 69 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bridgewater | Brighton | |
|---|---|---|
| Population | 4,592 | 4,983 |
| Median age | 31 | 34 |
| Median household income (wk) | $944 | $1,528 |
| Bachelor degree or higher | 12.3% | 12.9% |
| Born in Australia | 83.1% | 92.0% |
| Avg household size | 2.5 | 2.6 |
Growth: Bridgewater Moderate Growth · Brighton Moderate Growth
Property
| Bridgewater | Brighton | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bridgewater | Brighton | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Bridgewater | Brighton | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 2 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 862 | 913 |
See the full school list on each profile: Bridgewater · Brighton
Transport
| Bridgewater | Brighton | |
|---|---|---|
| Transport score | 31 | 27 |
| Train stations | 0 | 0 |
| Bus stops | 46 | 27 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 69 | 78 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bridgewater | Brighton | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 8 | 3 |
| Playgrounds | 6 | 2 |
| Swimming pools | 3 | 17 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 1.5 km | 4.0 km |
| Distance to CBD (km) | 19.1 km | 21.9 km |
| Nearest beach (km) | 8.3 km | Data not available |
| Nearest hospital (km) | 18.6 km | 21.3 km |
Population & growth
| Bridgewater | Brighton | |
|---|---|---|
| Population (2021) | 4,592 | 4,983 |
| Estimated 2025 | 4,830 | 5,350 |
| Projected 2041 | 5,889 | 6,390 |
| Annual growth rate | 1.27% | 1.79% |
Common questions
Which has better schools, Bridgewater or Brighton?
Brighton has a higher average school ICSEA (Bridgewater 862 vs Brighton 913; national average 1000).
Which has better public transport, Bridgewater or Brighton?
Bridgewater has the higher transport score (Bridgewater 31/100 vs Brighton 27/100).
Try another comparison
Compare two suburbs
Bridgewater
vs