Brightwaters vs Mirrabooka
The verdict
Mirrabooka is more affordable, with a median house price of $893K versus $1.08M in Brightwaters. On the separate residential safety score, Brightwaters rates higher (85 vs 64/100 in Mirrabooka).
Scores
| Brightwaters | Mirrabooka | |
|---|---|---|
| Overall | 38 | 37 |
| Transport | 33 | 31 |
| Education | 44 | 41 |
| Liveability | 39 | 39 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brightwaters | Mirrabooka | |
|---|---|---|
| Population | 875 | 809 |
| Median age | 50 | 42 |
| Median household income (wk) | $1,419 | $1,557 |
| Bachelor degree or higher | 26.1% | 22.5% |
| Born in Australia | 83.3% | 82.5% |
| Avg household size | 2.4 | 2.5 |
Growth: Brightwaters Moderate Growth · Mirrabooka Moderate Growth
Property
| Brightwaters | Mirrabooka | |
|---|---|---|
| Median house price | $1.08M | $893K |
| Median unit price | Data not available | Data not available |
| House price YoY | -30.9% | Data not available |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | 3.1% | Data not available |
| Days on market (house) | 32 | 14 |
Median price history
Safety
| Brightwaters | Mirrabooka | |
|---|---|---|
| Residential safety score | 85 | 64 |
| Break & enter dwelling /100k | 114 | 124 |
| Motor vehicle theft /100k | 114 | 247 |
| Domestic assault /100k | 0 | 371 |
| Total incidents /100k (all) | 1,829 | 2,101 |
Total incidents over time
Schools
| Brightwaters | Mirrabooka | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 985 | Data not available |
See the full school list on each profile: Brightwaters · Mirrabooka
Transport
| Brightwaters | Mirrabooka | |
|---|---|---|
| Transport score | 33 | 31 |
| Train stations | 0 | 0 |
| Bus stops | 14 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.2 km | 6.0 km |
Liveability
| Brightwaters | Mirrabooka | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.1 km | 8.3 km |
| Distance to CBD (km) | 90.3 km | 90.6 km |
| Nearest beach (km) | 9.1 km | 8.3 km |
| Nearest hospital (km) | 13.6 km | 13.0 km |
Population & growth
| Brightwaters | Mirrabooka | |
|---|---|---|
| Population (2021) | 875 | 809 |
| Estimated 2025 | 926 | 856 |
| Projected 2041 | 1,113 | 1,029 |
| Annual growth rate | 1.43% | 1.42% |
Common questions
Which is safer, Brightwaters or Mirrabooka?
Brightwaters has the higher residential safety score (Brightwaters 85/100 vs Mirrabooka 64/100).
Which is more affordable, Brightwaters or Mirrabooka?
Mirrabooka is more affordable, with a median house price of $893K versus $1.08M.
Which has better public transport, Brightwaters or Mirrabooka?
Brightwaters has the higher transport score (Brightwaters 33/100 vs Mirrabooka 31/100).
Try another comparison
Compare two suburbs