Brisbane City vs Fortitude Valley
The verdict
Brisbane City rates higher for education (90 vs 84). Fortitude Valley is closer to the coast (12.1 km vs 13.8 km).
Scores
Brisbane CityFortitude Valley
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Overall | 97 | 95 |
| Transport | 99 | 99 |
| Education | 90 | 84 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Population | 12,587 | 9,708 |
| Median age | 31 | 31 |
| Median household income (wk) | $1,802 | $1,658 |
| Bachelor degree or higher | 60.4% | 54.1% |
| Born in Australia | 39.3% | 51.4% |
| Avg household size | 1.8 | 1.6 |
Growth: Brisbane City — · Fortitude Valley —
Property
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Residential safety score | — | 66 |
| Break & enter dwelling /100k | 930 | 927 |
| Motor vehicle theft /100k | 413 | 412 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Brisbane City is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Total schools | 1 | 6 |
| Government | 0 | 1 |
| Independent | 1 | 4 |
| Average ICSEA | Data not available | 1,100 |
See the full school list on each profile: Brisbane City · Fortitude Valley
Transport
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Transport score | 99 | 99 |
| Train stations | 2 | 1 |
| Bus stops | 106 | 41 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 1 | 1 |
| CBD commute (min) | 8 | 12 |
| Nearest train station (km) | 360 m | 240 m |
Liveability
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 10 | 4 |
| Cafes & restaurants | 193 | 76 |
| Parks | 26 | 9 |
| Playgrounds | 10 | 1 |
| Swimming pools | 2 | 9 |
| Medical GPs | 3 | 3 |
| Distance to coast (km) | 13.8 km | 12.1 km |
| Distance to CBD (km) | 90 m | 1.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 960 m | 1.3 km |
Population & growth
| Brisbane City | Fortitude Valley | |
|---|---|---|
| Population (2021) | 12,587 | 9,708 |
| Estimated 2025 | 16,097 | 11,854 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 6.34% | 5.12% |
Common questions
Which has better public transport, Brisbane City or Fortitude Valley?
Brisbane City and Fortitude Valley have similar transport scores.
Try another comparison
Compare two suburbs
Brisbane City
vs