Broadford vs Tyaak
The verdict
Broadford rates higher for transport (82 vs 0). Tyaak rates higher for education (46 vs 37).
Scores
BroadfordTyaak
| Broadford | Tyaak | |
|---|---|---|
| Overall | 52 | 19 |
| Transport | 82 | 0 |
| Education | 37 | 46 |
| Liveability | 35 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Broadford | Tyaak | |
|---|---|---|
| Population | 4,592 | 85 |
| Median age | 40 | 38 |
| Median household income (wk) | $1,519 | $1,875 |
| Bachelor degree or higher | 19.8% | 31.7% |
| Born in Australia | 86.3% | 81.2% |
| Avg household size | 2.5 | 3.1 |
Growth: Broadford High Growth · Tyaak High Growth
Property
| Broadford | Tyaak | |
|---|---|---|
| Median house price | $528K | Data not available |
| Median unit price | $390K | Data not available |
| House price YoY | -21.8% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Broadford | Tyaak | |
|---|---|---|
| Residential safety score | 73 | — |
| Break & enter dwelling /100k | 240 | Data not available |
| Motor vehicle theft /100k | 218 | Data not available |
| Domestic assault /100k | 588 | Data not available |
| Total incidents /100k (all) | 4,225 | 2,353 |
Total incidents over time
Schools
| Broadford | Tyaak | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 969 | Data not available |
Transport
| Broadford | Tyaak | |
|---|---|---|
| Transport score | 82 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 1 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.7 km | 8.6 km |
Liveability
| Broadford | Tyaak | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 13 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 70.7 km | 71.2 km |
| Distance to CBD (km) | 67.8 km | 68.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.8 km | 18.6 km |
Population & growth
| Broadford | Tyaak | |
|---|---|---|
| Population (2021) | 4,592 | 85 |
| Estimated 2025 | 4,938 | 91 |
| Projected 2041 | 14,918 | 276 |
| Annual growth rate | 1.83% | 1.72% |
Common questions
Which has better public transport, Broadford or Tyaak?
Broadford has the higher transport score (Broadford 82/100 vs Tyaak 0/100).
Try another comparison
Compare two suburbs
Broadford
vs