Broadview vs Manningham
The verdict
Broadview is more affordable, with a median house price of $1.11M versus $1.29M in Manningham. On the separate residential safety score, Manningham rates higher (77 vs 37/100 in Broadview).
Scores
BroadviewManningham
| Broadview | Manningham | |
|---|---|---|
| Overall | 76 | 76 |
| Transport | 73 | 74 |
| Education | 77 | 75 |
| Liveability | 79 | 80 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Broadview | Manningham | |
|---|---|---|
| Population | 4,450 | 1,391 |
| Median age | 36 | 39 |
| Median household income (wk) | $1,703 | $1,971 |
| Bachelor degree or higher | 54.4% | 51.4% |
| Born in Australia | 65.5% | 71.0% |
| Avg household size | 2.4 | 2.6 |
Growth: Broadview Moderate Growth · Manningham Moderate Growth
Property
| Broadview | Manningham | |
|---|---|---|
| Median house price | $1.11M | $1.29M |
| Median unit price | Data not available | Data not available |
| House price YoY | -11.5% | Data not available |
| Median rent — house (wk) | $640 | $570 |
| Rental yield (house) | 2.8% | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Broadview | Manningham | |
|---|---|---|
| Residential safety score | 37 | 77 |
| Break & enter dwelling /100k | 584 | 216 |
| Motor vehicle theft /100k | 157 | 72 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,697 | 2,013 |
Total incidents over time
Schools
| Broadview | Manningham | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Broadview · Manningham
Transport
| Broadview | Manningham | |
|---|---|---|
| Transport score | 73 | 74 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 30 | 30 |
| Nearest train station (km) | 3.0 km | 3.6 km |
Liveability
| Broadview | Manningham | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 3 |
| Playgrounds | 1 | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.3 km | 9.8 km |
| Distance to CBD (km) | 6.0 km | 6.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.2 km | 4.3 km |
Population & growth
| Broadview | Manningham | |
|---|---|---|
| Population (2021) | 4,450 | 1,391 |
| Estimated 2025 | 4,829 | 1,458 |
| Projected 2041 | 5,374 | 1,684 |
| Annual growth rate | 2.06% | 1.18% |
Common questions
Which is safer, Broadview or Manningham?
Manningham has the higher residential safety score (Broadview 37/100 vs Manningham 77/100).
Which is more affordable, Broadview or Manningham?
Broadview is more affordable, with a median house price of $1.11M versus $1.29M.
Which has better public transport, Broadview or Manningham?
Manningham has the higher transport score (Broadview 73/100 vs Manningham 74/100).
Try another comparison
Compare two suburbs
Broadview
vs