Brookfield vs Kenmore
The verdict
Brookfield rates higher for education (95 vs 90). Kenmore rates higher for liveability (98 vs 43). Kenmore has a shorter estimated CBD commute (42 vs 48 min).
Scores
BrookfieldKenmore
| Brookfield | Kenmore | |
|---|---|---|
| Overall | 55 | 83 |
| Transport | 33 | 63 |
| Education | 95 | 90 |
| Liveability | 43 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brookfield | Kenmore | |
|---|---|---|
| Population | 3,640 | 9,675 |
| Median age | 47 | 40 |
| Median household income (wk) | $3,778 | $2,491 |
| Bachelor degree or higher | 67.3% | 66.4% |
| Born in Australia | 66.2% | 65.2% |
| Avg household size | 3 | 2.8 |
Growth: Brookfield — · Kenmore —
Property
| Brookfield | Kenmore | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $750 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Brookfield | Kenmore | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 934 | 930 |
| Motor vehicle theft /100k | 412 | 413 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Brookfield | Kenmore | |
|---|---|---|
| Total schools | 1 | 4 |
| Government | 1 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | 1,152 | 1,140 |
See the full school list on each profile: Brookfield · Kenmore
Transport
| Brookfield | Kenmore | |
|---|---|---|
| Transport score | 33 | 63 |
| Train stations | 0 | 0 |
| Bus stops | 16 | 57 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 48 | 42 |
| Nearest train station (km) | 7.4 km | 3.4 km |
Liveability
| Brookfield | Kenmore | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 1 | 20 |
| Parks | 8 | 24 |
| Playgrounds | 3 | 5 |
| Swimming pools | 25 | 1 |
| Medical GPs | 0 | 7 |
| Distance to coast (km) | 24.4 km | 23.7 km |
| Distance to CBD (km) | 12.1 km | 10.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.2 km | 7.3 km |
Population & growth
| Brookfield | Kenmore | |
|---|---|---|
| Population (2021) | 3,640 | 9,675 |
| Estimated 2025 | 3,691 | 10,316 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.35% | 1.62% |
Common questions
Which is safer, Brookfield or Kenmore?
Brookfield and Kenmore have similar residential safety scores (66 and 66/100).
Which has better schools, Brookfield or Kenmore?
Brookfield has a higher average school ICSEA (Brookfield 1152 vs Kenmore 1140; national average 1000).
Which has better public transport, Brookfield or Kenmore?
Kenmore has the higher transport score (Brookfield 33/100 vs Kenmore 63/100).
Try another comparison
Compare two suburbs
Brookfield
vs