Brookfield vs Exford
34
The verdict
Brookfield rates higher for liveability (61 vs 29). Exford is closer to the coast (28.7 km vs 31.0 km).
Scores
BrookfieldExford
| Brookfield | Exford | |
|---|---|---|
| Overall | 54 | 34 |
| Transport | 51 | 35 |
| Education | 48 | 40 |
| Liveability | 61 | 29 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brookfield | Exford | |
|---|---|---|
| Population | 10,782 | 133 |
| Median age | 32 | 39 |
| Median household income (wk) | $1,642 | $1,375 |
| Bachelor degree or higher | 29.7% | 20.4% |
| Born in Australia | 60.9% | 76.7% |
| Avg household size | 3.1 | 3.2 |
Growth: Brookfield High Growth · Exford High Growth
Property
| Brookfield | Exford | |
|---|---|---|
| Median house price | $559K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -0.3% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Brookfield | Exford | |
|---|---|---|
| Residential safety score | 77 | — |
| Break & enter dwelling /100k | 380 | 752 |
| Motor vehicle theft /100k | 176 | Data not available |
| Domestic assault /100k | 352 | 1,504 |
| Total incidents /100k (all) | 2,996 | 13,534 |
Exford is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Brookfield | Exford | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 0 | 1 |
| Independent | 2 | 0 |
| Average ICSEA | 1,040 | 994 |
See the full school list on each profile: Brookfield · Exford
Transport
| Brookfield | Exford | |
|---|---|---|
| Transport score | 51 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 24 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 130 | 126 |
| Nearest train station (km) | 2.8 km | 4.0 km |
Liveability
| Brookfield | Exford | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 20 | 0 |
| Playgrounds | 6 | 1 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 31.0 km | 28.7 km |
| Distance to CBD (km) | 39.2 km | 38.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.8 km | 11.3 km |
Population & growth
| Brookfield | Exford | |
|---|---|---|
| Population (2021) | 10,782 | 133 |
| Estimated 2025 | 11,559 | 189 |
| Projected 2041 | 24,552 | 303 |
| Annual growth rate | 1.75% | 9.18% |
Common questions
Which has better schools, Brookfield or Exford?
Brookfield has a higher average school ICSEA (Brookfield 1040 vs Exford 994; national average 1000).
Which has better public transport, Brookfield or Exford?
Brookfield has the higher transport score (Brookfield 51/100 vs Exford 35/100).
Try another comparison
Compare two suburbs
Brookfield
vs