Brooklyn Park vs Underdale
The verdict
Brooklyn Park is more affordable, with a median house price of $1.06M versus $1.17M in Underdale. Underdale rates higher for liveability (78 vs 71). Underdale has a shorter estimated CBD commute (26 vs 27 min).
Scores
| Brooklyn Park | Underdale | |
|---|---|---|
| Overall | 73 | 78 |
| Transport | 74 | 79 |
| Education | 75 | 76 |
| Liveability | 71 | 78 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brooklyn Park | Underdale | |
|---|---|---|
| Population | 5,040 | 2,429 |
| Median age | 37 | 38 |
| Median household income (wk) | $1,466 | $1,578 |
| Bachelor degree or higher | 48.6% | 50.6% |
| Born in Australia | 57.7% | 64.6% |
| Avg household size | 2.3 | 2.3 |
Growth: Brooklyn Park Moderate Growth · Underdale Moderate Growth
Property
| Brooklyn Park | Underdale | |
|---|---|---|
| Median house price | $1.06M | $1.17M |
| Median unit price | Data not available | Data not available |
| House price YoY | 17.1% | Data not available |
| Median rent — house (wk) | $680 | $700 |
| Rental yield (house) | 3.0% | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Brooklyn Park | Underdale | |
|---|---|---|
| Residential safety score | 39 | 35 |
| Break & enter dwelling /100k | 496 | 494 |
| Motor vehicle theft /100k | 238 | 329 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,873 | 6,999 |
Total incidents over time
Schools
| Brooklyn Park | Underdale | |
|---|---|---|
| Total schools | 3 | 2 |
| Government | 1 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,056 | 1,000 |
See the full school list on each profile: Brooklyn Park · Underdale
Transport
| Brooklyn Park | Underdale | |
|---|---|---|
| Transport score | 74 | 79 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 27 | 26 |
| Nearest train station (km) | 3.3 km | 2.7 km |
Liveability
| Brooklyn Park | Underdale | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 4 | 0 |
| Playgrounds | 2 | 1 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.5 km | 5.1 km |
| Distance to CBD (km) | 5.1 km | 4.8 km |
| Nearest beach (km) | 4.8 km | 5.1 km |
| Nearest hospital (km) | 3.5 km | 4.1 km |
Population & growth
| Brooklyn Park | Underdale | |
|---|---|---|
| Population (2021) | 5,040 | 2,429 |
| Estimated 2025 | 5,332 | 2,570 |
| Projected 2041 | 5,767 | 2,779 |
| Annual growth rate | 1.42% | 1.42% |
Common questions
Which is safer, Brooklyn Park or Underdale?
Brooklyn Park has the higher residential safety score (Brooklyn Park 39/100 vs Underdale 35/100).
Which is more affordable, Brooklyn Park or Underdale?
Brooklyn Park is more affordable, with a median house price of $1.06M versus $1.17M.
Which has better schools, Brooklyn Park or Underdale?
Brooklyn Park has a higher average school ICSEA (Brooklyn Park 1056 vs Underdale 1000; national average 1000).
Which has better public transport, Brooklyn Park or Underdale?
Underdale has the higher transport score (Brooklyn Park 74/100 vs Underdale 79/100).
Try another comparison
Compare two suburbs