Brookwater vs Spring Mountain
The verdict
Brookwater rates higher for transport (89 vs 41). Brookwater is closer to the coast (36.0 km vs 40.3 km).
Scores
BrookwaterSpring Mountain
| Brookwater | Spring Mountain | |
|---|---|---|
| Overall | 80 | 52 |
| Transport | 89 | 41 |
| Education | 63 | 65 |
| Liveability | 85 | 51 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brookwater | Spring Mountain | |
|---|---|---|
| Population | 2,902 | 6,085 |
| Median age | 38 | 29 |
| Median household income (wk) | $3,637 | $2,399 |
| Bachelor degree or higher | 51.0% | 50.1% |
| Born in Australia | 63.1% | 51.5% |
| Avg household size | 3.2 | 3.3 |
Growth: Brookwater — · Spring Mountain —
Property
| Brookwater | Spring Mountain | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $700 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Brookwater | Spring Mountain | |
|---|---|---|
| Residential safety score | 78 | 78 |
| Break & enter dwelling /100k | 655 | 657 |
| Motor vehicle theft /100k | 379 | 378 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Brookwater | Spring Mountain | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,061 |
See the full school list on each profile: Brookwater · Spring Mountain
Transport
| Brookwater | Spring Mountain | |
|---|---|---|
| Transport score | 89 | 41 |
| Train stations | 1 | 0 |
| Bus stops | 15 | 13 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 57 | 101 |
| Nearest train station (km) | 1.6 km | 4.0 km |
Liveability
| Brookwater | Spring Mountain | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 2 |
| Parks | 12 | 17 |
| Playgrounds | 6 | 6 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 36.0 km | 40.3 km |
| Distance to CBD (km) | 24.6 km | 29.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.9 km | 15.1 km |
Population & growth
| Brookwater | Spring Mountain | |
|---|---|---|
| Population (2021) | 2,902 | 6,085 |
| Estimated 2025 | 3,231 | 10,945 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.72% | 15.81% |
Common questions
Which is safer, Brookwater or Spring Mountain?
Brookwater and Spring Mountain have similar residential safety scores (78 and 78/100).
Which has better public transport, Brookwater or Spring Mountain?
Brookwater has the higher transport score (Brookwater 89/100 vs Spring Mountain 41/100).
Try another comparison
Compare two suburbs
Brookwater
vs