Browns Plains vs Gooramadda
The verdict
Browns Plains rates higher for education (51 vs 42). Browns Plains is closer to the coast (235.3 km vs 242.4 km).
Scores
Browns PlainsGooramadda
| Browns Plains | Gooramadda | |
|---|---|---|
| Overall | 17 | 14 |
| Transport | 0 | 0 |
| Education | 51 | 42 |
| Liveability | 5 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Browns Plains | Gooramadda | |
|---|---|---|
| Population | 99 | 62 |
| Median age | 55 | 58 |
| Median household income (wk) | $1,406 | $1,874 |
| Bachelor degree or higher | 34.7% | 25.6% |
| Born in Australia | 92.9% | 82.3% |
| Avg household size | 2.5 | 2.3 |
Growth: Browns Plains Moderate Growth · Gooramadda Moderate Growth
Property
| Browns Plains | Gooramadda | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Browns Plains | Gooramadda | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 1,613 |
| Domestic assault /100k | 1,010 | Data not available |
| Total incidents /100k (all) | 4,040 | 4,839 |
Total incidents over time
Schools
| Browns Plains | Gooramadda | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Browns Plains · Gooramadda
Transport
| Browns Plains | Gooramadda | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 12.2 km | 18.0 km |
Liveability
| Browns Plains | Gooramadda | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 700 | 700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 235.3 km | 242.4 km |
| Distance to CBD (km) | 245.8 km | 247.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 24.9 km | 31.6 km |
Population & growth
| Browns Plains | Gooramadda | |
|---|---|---|
| Population (2021) | 99 | 62 |
| Estimated 2025 | 102 | 64 |
| Projected 2041 | 117 | 73 |
| Annual growth rate | 0.75% | 0.80% |
Common questions
Which has better public transport, Browns Plains or Gooramadda?
Browns Plains and Gooramadda have similar transport scores.
Try another comparison
Compare two suburbs
Browns Plains
vs