Bruce vs Gordon
The verdict
Bruce rates higher for liveability (77 vs 45). Gordon is closer to the coast (102.8 km vs 111.0 km).
Scores
BruceGordon
| Bruce | Gordon | |
|---|---|---|
| Overall | 71 | 49 |
| Transport | 49 | 42 |
| Education | 90 | 61 |
| Liveability | 77 | 45 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bruce | Gordon | |
|---|---|---|
| Population | 7,520 | 7,892 |
| Median age | 29 | 38 |
| Median household income (wk) | $2,266 | $2,321 |
| Bachelor degree or higher | 70.7% | 38.8% |
| Born in Australia | 58.1% | 76.4% |
| Avg household size | 2.3 | 2.7 |
Growth: Bruce Moderate Growth · Gordon Declining
Property
| Bruce | Gordon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bruce | Gordon | |
|---|---|---|
| Residential safety score | 70 | 66 |
| Break & enter dwelling /100k | 93 | 152 |
| Motor vehicle theft /100k | 239 | 114 |
| Domestic assault /100k | 293 | 393 |
| Total incidents /100k (all) | 2,819 | 1,546 |
Total incidents over time
Schools
| Bruce | Gordon | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 1 |
| Independent | 1 | 1 |
| Average ICSEA | 1,193 | 1,049 |
Transport
| Bruce | Gordon | |
|---|---|---|
| Transport score | 49 | 42 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 38 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 28 | 72 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bruce | Gordon | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 12.0°C |
| Annual rainfall (mm) | 620 | 615 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 8 | 0 |
| Parks | 18 | 3 |
| Playgrounds | 5 | 12 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 8 | 1 |
| Distance to coast (km) | 111.0 km | 102.8 km |
| Distance to CBD (km) | 5.3 km | 20.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 810 m | 12.3 km |
Population & growth
| Bruce | Gordon | |
|---|---|---|
| Population (2021) | 7,520 | 7,892 |
| Estimated 2025 | 8,094 | 7,802 |
| Projected 2041 | 9,155 | 5,892 |
| Annual growth rate | 1.86% | -0.29% |
Common questions
Which is safer, Bruce or Gordon?
Bruce has the higher residential safety score (Bruce 70/100 vs Gordon 66/100).
Which has better schools, Bruce or Gordon?
Bruce has a higher average school ICSEA (Bruce 1193 vs Gordon 1049; national average 1000).
Which has better public transport, Bruce or Gordon?
Bruce has the higher transport score (Bruce 49/100 vs Gordon 42/100).
Try another comparison
Compare two suburbs
Bruce
vs