Bruce vs Wanniassa
The verdict
Bruce rates higher for education (90 vs 74). Wanniassa is closer to the coast (104.3 km vs 111.0 km).
Scores
BruceWanniassa
| Bruce | Wanniassa | |
|---|---|---|
| Overall | 71 | 62 |
| Transport | 49 | 53 |
| Education | 90 | 74 |
| Liveability | 77 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bruce | Wanniassa | |
|---|---|---|
| Population | 7,520 | 7,885 |
| Median age | 29 | 39 |
| Median household income (wk) | $2,266 | $2,295 |
| Bachelor degree or higher | 70.7% | 51.4% |
| Born in Australia | 58.1% | 74.8% |
| Avg household size | 2.3 | 2.6 |
Growth: Bruce Moderate Growth · Wanniassa Declining
Property
| Bruce | Wanniassa | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bruce | Wanniassa | |
|---|---|---|
| Residential safety score | 70 | 66 |
| Break & enter dwelling /100k | 93 | 140 |
| Motor vehicle theft /100k | 239 | 140 |
| Domestic assault /100k | 293 | 457 |
| Total incidents /100k (all) | 2,819 | 4,299 |
Total incidents over time
Schools
| Bruce | Wanniassa | |
|---|---|---|
| Total schools | 1 | 7 |
| Government | 0 | 4 |
| Independent | 1 | 1 |
| Average ICSEA | 1,193 | 1,057 |
Transport
| Bruce | Wanniassa | |
|---|---|---|
| Transport score | 49 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 71 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 28 | 52 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bruce | Wanniassa | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 12.0°C |
| Annual rainfall (mm) | 620 | 615 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 8 | 6 |
| Parks | 18 | 12 |
| Playgrounds | 5 | 14 |
| Swimming pools | 1 | 11 |
| Medical GPs | 8 | 0 |
| Distance to coast (km) | 111.0 km | 104.3 km |
| Distance to CBD (km) | 5.3 km | 13.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 810 m | 5.8 km |
Population & growth
| Bruce | Wanniassa | |
|---|---|---|
| Population (2021) | 7,520 | 7,885 |
| Estimated 2025 | 8,094 | 7,755 |
| Projected 2041 | 9,155 | 5,887 |
| Annual growth rate | 1.86% | -0.41% |
Common questions
Which is safer, Bruce or Wanniassa?
Bruce has the higher residential safety score (Bruce 70/100 vs Wanniassa 66/100).
Which has better schools, Bruce or Wanniassa?
Bruce has a higher average school ICSEA (Bruce 1193 vs Wanniassa 1057; national average 1000).
Which has better public transport, Bruce or Wanniassa?
Wanniassa has the higher transport score (Bruce 49/100 vs Wanniassa 53/100).
Try another comparison
Compare two suburbs
Bruce
vs