Buckland vs Carnarvon Park
The verdict
Buckland rates higher for education (40 vs 0). Buckland is closer to the coast (318.1 km vs 332.2 km).
Scores
BucklandCarnarvon Park
| Buckland | Carnarvon Park | |
|---|---|---|
| Overall | 13 | 1 |
| Transport | 0 | 0 |
| Education | 40 | 0 |
| Liveability | 4 | 4 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Buckland | Carnarvon Park | |
|---|---|---|
| Population | 43 | 12 |
| Median age | 47 | 30 |
| Median household income (wk) | $1,624 | $900 |
| Bachelor degree or higher | 25.0% | 0.0% |
| Born in Australia | 93.0% | 58.3% |
| Avg household size | 2.9 | 1.1 |
Growth: Buckland — · Carnarvon Park —
Property
| Buckland | Carnarvon Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Buckland | Carnarvon Park | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,415 | 7,415 |
Total incidents over time
Schools
| Buckland | Carnarvon Park | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Buckland · Carnarvon Park
Transport
| Buckland | Carnarvon Park | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 540.3 km | 513.5 km |
Liveability
| Buckland | Carnarvon Park | |
|---|---|---|
| Summer max temp | 35.0°C | 35.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 500 | 500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 318.1 km | 332.2 km |
| Distance to CBD (km) | 634.8 km | 603.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 131.3 km | 139.8 km |
Population & growth
| Buckland | Carnarvon Park | |
|---|---|---|
| Population (2021) | 43 | 12 |
| Estimated 2025 | 43 | 12 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Buckland or Carnarvon Park?
Buckland and Carnarvon Park have similar transport scores.
Try another comparison
Compare two suburbs
Buckland
vs