Buddina vs Mountain Creek
The verdict
Buddina rates higher for liveability (90 vs 84). Mountain Creek rates higher for transport (29 vs 23). Buddina is closer to the coast (350 m vs 3.2 km).
Scores
BuddinaMountain Creek
| Buddina | Mountain Creek | |
|---|---|---|
| Overall | 58 | 58 |
| Transport | 23 | 29 |
| Education | 62 | 61 |
| Liveability | 90 | 84 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Buddina | Mountain Creek | |
|---|---|---|
| Population | 4,236 | 11,950 |
| Median age | 43 | 37 |
| Median household income (wk) | $1,721 | $1,911 |
| Bachelor degree or higher | 35.7% | 34.5% |
| Born in Australia | 74.6% | 71.9% |
| Avg household size | 2.5 | 2.8 |
Growth: Buddina — · Mountain Creek —
Property
| Buddina | Mountain Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,150 | $800 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Buddina | Mountain Creek | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 378 | 368 |
| Motor vehicle theft /100k | 189 | 192 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Buddina | Mountain Creek | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | 1,055 | 1,050 |
See the full school list on each profile: Buddina · Mountain Creek
Transport
| Buddina | Mountain Creek | |
|---|---|---|
| Transport score | 23 | 29 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 31 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.9 km | 13.9 km |
Liveability
| Buddina | Mountain Creek | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 4 | 1 |
| Cafes & restaurants | 12 | 1 |
| Parks | 12 | 34 |
| Playgrounds | 9 | 9 |
| Swimming pools | 6 | 4 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 350 m | 3.2 km |
| Distance to CBD (km) | 86.8 km | 85.7 km |
| Nearest beach (km) | 1.9 km | 3.1 km |
| Nearest hospital (km) | 4.1 km | 2.3 km |
Population & growth
| Buddina | Mountain Creek | |
|---|---|---|
| Population (2021) | 4,236 | 11,950 |
| Estimated 2025 | 4,480 | 12,217 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.41% | 0.55% |
Common questions
Which is safer, Buddina or Mountain Creek?
Buddina and Mountain Creek have similar residential safety scores (100 and 100/100).
Which has better schools, Buddina or Mountain Creek?
Buddina has a higher average school ICSEA (Buddina 1055 vs Mountain Creek 1050; national average 1000).
Which has better public transport, Buddina or Mountain Creek?
Mountain Creek has the higher transport score (Buddina 23/100 vs Mountain Creek 29/100).
Try another comparison
Compare two suburbs
Buddina
vs