Buderim vs Kunda Park
The verdict
Buderim rates higher for liveability (93 vs 57). Buderim is closer to the coast (4.8 km vs 6.6 km).
Scores
BuderimKunda Park
| Buderim | Kunda Park | |
|---|---|---|
| Overall | 62 | 38 |
| Transport | 27 | 24 |
| Education | 67 | 32 |
| Liveability | 93 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Buderim | Kunda Park | |
|---|---|---|
| Population | 31,430 | 22 |
| Median age | 46 | 38 |
| Median household income (wk) | $1,729 | $1,124 |
| Bachelor degree or higher | 41.0% | 0.0% |
| Born in Australia | 72.0% | 100.0% |
| Avg household size | 2.5 | 2.6 |
Growth: Buderim — · Kunda Park —
Property
| Buderim | Kunda Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $800 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Buderim | Kunda Park | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 372 | 0 |
| Motor vehicle theft /100k | 188 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Kunda Park is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Buderim | Kunda Park | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 1 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 1,121 | Data not available |
See the full school list on each profile: Buderim · Kunda Park
Transport
| Buderim | Kunda Park | |
|---|---|---|
| Transport score | 27 | 24 |
| Train stations | 0 | 0 |
| Bus stops | 78 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 10.0 km | 7.3 km |
Liveability
| Buderim | Kunda Park | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 6 | 0 |
| Cafes & restaurants | 12 | 1 |
| Parks | 57 | 0 |
| Playgrounds | 15 | Data not available |
| Swimming pools | 218 | Data not available |
| Medical GPs | 8 | 0 |
| Distance to coast (km) | 4.8 km | 6.6 km |
| Distance to CBD (km) | 87.2 km | 90.0 km |
| Nearest beach (km) | 4.8 km | 6.2 km |
| Nearest hospital (km) | 3.0 km | 6.1 km |
Population & growth
| Buderim | Kunda Park | |
|---|---|---|
| Population (2021) | 31,430 | 22 |
| Estimated 2025 | 32,441 | 24 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.79% | 2.20% |
Common questions
Which has better public transport, Buderim or Kunda Park?
Buderim has the higher transport score (Buderim 27/100 vs Kunda Park 24/100).
Try another comparison
Compare two suburbs
Buderim
vs