Buffalo vs Fish Creek
The verdict
Fish Creek rates higher for education (57 vs 47). Fish Creek is closer to the coast (8.3 km vs 15.0 km).
Scores
BuffaloFish Creek
| Buffalo | Fish Creek | |
|---|---|---|
| Overall | 22 | 26 |
| Transport | 7 | 5 |
| Education | 47 | 57 |
| Liveability | 16 | 21 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Buffalo | Fish Creek | |
|---|---|---|
| Population | 284 | 858 |
| Median age | 47 | 51 |
| Median household income (wk) | $1,649 | $1,281 |
| Bachelor degree or higher | 23.0% | 35.9% |
| Born in Australia | 79.2% | 79.1% |
| Avg household size | 2.5 | 2.4 |
Growth: Buffalo Moderate Growth · Fish Creek Moderate Growth
Property
| Buffalo | Fish Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Buffalo | Fish Creek | |
|---|---|---|
| Residential safety score | — | 77 |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 233 |
| Domestic assault /100k | Data not available | 350 |
| Total incidents /100k (all) | 352 | 1,865 |
Total incidents over time
Schools
| Buffalo | Fish Creek | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,024 |
See the full school list on each profile: Buffalo · Fish Creek
Transport
| Buffalo | Fish Creek | |
|---|---|---|
| Transport score | 7 | 5 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 51.6 km | 57.7 km |
Liveability
| Buffalo | Fish Creek | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 3 |
| Playgrounds | 1 | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 15.0 km | 8.3 km |
| Distance to CBD (km) | 132.3 km | 140.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 38.7 km | 45.2 km |
Population & growth
| Buffalo | Fish Creek | |
|---|---|---|
| Population (2021) | 284 | 858 |
| Estimated 2025 | 292 | 881 |
| Projected 2041 | 344 | 1,039 |
| Annual growth rate | 0.70% | 0.66% |
Common questions
Which has better public transport, Buffalo or Fish Creek?
Buffalo has the higher transport score (Buffalo 7/100 vs Fish Creek 5/100).
Try another comparison
Compare two suburbs
Buffalo
vs