Bugle Ranges vs Macclesfield
The verdict
Macclesfield rates higher for transport (9 vs 0). Bugle Ranges has a shorter estimated CBD commute (113 vs 118 min).
Scores
Bugle RangesMacclesfield
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Overall | 21 | 25 |
| Transport | 0 | 9 |
| Education | 63 | 62 |
| Liveability | 6 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Population | 289 | 1,413 |
| Median age | 48 | 47 |
| Median household income (wk) | $2,031 | $1,605 |
| Bachelor degree or higher | 38.4% | 38.2% |
| Born in Australia | 81.0% | 81.7% |
| Avg household size | 2.7 | 2.4 |
Growth: Bugle Ranges — · Macclesfield —
Property
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $350 | $790 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 71 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 692 | 1,699 |
Total incidents over time
Schools
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,046 |
See the full school list on each profile: Bugle Ranges · Macclesfield
Transport
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Transport score | 0 | 9 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 113 | 118 |
| Nearest train station (km) | 26.1 km | 26.8 km |
Liveability
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 34.1 km | 33.3 km |
| Distance to CBD (km) | 33.5 km | 35.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.6 km | 10.9 km |
Population & growth
| Bugle Ranges | Macclesfield | |
|---|---|---|
| Population (2021) | 289 | 1,413 |
| Estimated 2025 | 312 | 1,524 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.93% | 1.91% |
Common questions
Which has better public transport, Bugle Ranges or Macclesfield?
Macclesfield has the higher transport score (Bugle Ranges 0/100 vs Macclesfield 9/100).
Try another comparison
Compare two suburbs
Bugle Ranges
vs