Buln Buln East vs Crossover
The verdict
Crossover rates higher for education (57 vs 52). Crossover is closer to the coast (46.5 km vs 49.4 km).
Scores
Buln Buln EastCrossover
| Buln Buln East | Crossover | |
|---|---|---|
| Overall | 21 | 23 |
| Transport | 0 | 0 |
| Education | 52 | 57 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Buln Buln East | Crossover | |
|---|---|---|
| Population | 182 | 161 |
| Median age | 50 | 51 |
| Median household income (wk) | $1,812 | $1,968 |
| Bachelor degree or higher | 33.6% | 40.0% |
| Born in Australia | 81.9% | 72.0% |
| Avg household size | 2.6 | 2.4 |
Growth: Buln Buln East High Growth · Crossover High Growth
Property
| Buln Buln East | Crossover | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Buln Buln East | Crossover | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,099 | 621 |
| Motor vehicle theft /100k | 549 | Data not available |
| Domestic assault /100k | Data not available | 621 |
| Total incidents /100k (all) | 3,846 | 3,727 |
Total incidents over time
Schools
| Buln Buln East | Crossover | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Buln Buln East · Crossover
Transport
| Buln Buln East | Crossover | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 12.3 km | 12.1 km |
Liveability
| Buln Buln East | Crossover | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 49.4 km | 46.5 km |
| Distance to CBD (km) | 96.3 km | 92.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 43.8 km | 47.8 km |
Population & growth
| Buln Buln East | Crossover | |
|---|---|---|
| Population (2021) | 182 | 161 |
| Estimated 2025 | 188 | 166 |
| Projected 2041 | 275 | 243 |
| Annual growth rate | 0.81% | 0.77% |
Common questions
Which has better public transport, Buln Buln East or Crossover?
Buln Buln East and Crossover have similar transport scores.
Try another comparison
Compare two suburbs
Buln Buln East
vs