Bumberrah vs Johnsonville
The verdict
Johnsonville rates higher for transport (15 vs 0). Johnsonville is closer to the coast (12.5 km vs 14.7 km).
Scores
BumberrahJohnsonville
| Bumberrah | Johnsonville | |
|---|---|---|
| Overall | 16 | 21 |
| Transport | 0 | 15 |
| Education | 35 | 34 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bumberrah | Johnsonville | |
|---|---|---|
| Population | 101 | 326 |
| Median age | 46 | 58 |
| Median household income (wk) | $1,437 | $1,007 |
| Bachelor degree or higher | 13.7% | 10.4% |
| Born in Australia | 74.3% | 81.9% |
| Avg household size | 2.6 | 2.1 |
Growth: Bumberrah Moderate Growth · Johnsonville Moderate Growth
Property
| Bumberrah | Johnsonville | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bumberrah | Johnsonville | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 307 |
| Total incidents /100k (all) | 1,980 | 3,068 |
Total incidents over time
Schools
| Bumberrah | Johnsonville | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bumberrah · Johnsonville
Transport
| Bumberrah | Johnsonville | |
|---|---|---|
| Transport score | 0 | 15 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 18.6 km | 16.0 km |
Liveability
| Bumberrah | Johnsonville | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.7 km | 12.5 km |
| Distance to CBD (km) | 252.1 km | 249.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 57.0 km | 59.7 km |
Population & growth
| Bumberrah | Johnsonville | |
|---|---|---|
| Population (2021) | 101 | 326 |
| Estimated 2025 | 106 | 342 |
| Projected 2041 | 123 | 399 |
| Annual growth rate | 1.22% | 1.21% |
Common questions
Which has better public transport, Bumberrah or Johnsonville?
Johnsonville has the higher transport score (Bumberrah 0/100 vs Johnsonville 15/100).
Try another comparison
Compare two suburbs
Bumberrah
vs