Bundaberg Central vs Bundaberg South
The verdict
Bundaberg Central and Bundaberg South are broadly similar across the available metrics.
Scores
Bundaberg CentralBundaberg South
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Overall | 47 | 46 |
| Transport | 0 | 0 |
| Education | 39 | 36 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Population | 162 | 3,494 |
| Median age | 34 | 37 |
| Median household income (wk) | $833 | $978 |
| Bachelor degree or higher | 25.9% | 21.2% |
| Born in Australia | 43.8% | 72.8% |
| Avg household size | 1.8 | 2.1 |
Growth: Bundaberg Central — · Bundaberg South —
Property
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Residential safety score | — | 90 |
| Break & enter dwelling /100k | 617 | 544 |
| Motor vehicle theft /100k | 0 | 258 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Total schools | 2 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 946 | 962 |
See the full school list on each profile: Bundaberg Central · Bundaberg South
Transport
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 148.6 km | 147.8 km |
Liveability
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 5 | 0 |
| Cafes & restaurants | 38 | 2 |
| Parks | 22 | 8 |
| Playgrounds | 5 | 2 |
| Swimming pools | 4 | 30 |
| Medical GPs | 7 | 2 |
| Distance to coast (km) | 12.0 km | 11.8 km |
| Distance to CBD (km) | 297.1 km | 296.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 940 m | 1.7 km |
Population & growth
| Bundaberg Central | Bundaberg South | |
|---|---|---|
| Population (2021) | 162 | 3,494 |
| Estimated 2025 | 170 | 3,661 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.21% | 1.17% |
Common questions
Which has better schools, Bundaberg Central or Bundaberg South?
Bundaberg South has a higher average school ICSEA (Bundaberg Central 946 vs Bundaberg South 962; national average 1000).
Which has better public transport, Bundaberg Central or Bundaberg South?
Bundaberg Central and Bundaberg South have similar transport scores.
Try another comparison
Compare two suburbs
Bundaberg Central
vs