Bundall vs Surfers Paradise
The verdict
Bundall rates higher for education (66 vs 60). Surfers Paradise rates higher for transport (85 vs 51). Surfers Paradise is closer to the coast (850 m vs 2.8 km).
Scores
BundallSurfers Paradise
| Bundall | Surfers Paradise | |
|---|---|---|
| Overall | 73 | 83 |
| Transport | 51 | 85 |
| Education | 66 | 60 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bundall | Surfers Paradise | |
|---|---|---|
| Population | 4,895 | 26,412 |
| Median age | 41 | 42 |
| Median household income (wk) | $1,957 | $1,323 |
| Bachelor degree or higher | 43.3% | 35.5% |
| Born in Australia | 63.6% | 47.3% |
| Avg household size | 2.6 | 1.9 |
Growth: Bundall — · Surfers Paradise —
Property
| Bundall | Surfers Paradise | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,100 | $1,250 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bundall | Surfers Paradise | |
|---|---|---|
| Residential safety score | 83 | 83 |
| Break & enter dwelling /100k | 613 | 613 |
| Motor vehicle theft /100k | 368 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Bundall | Surfers Paradise | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,033 |
See the full school list on each profile: Bundall · Surfers Paradise
Transport
| Bundall | Surfers Paradise | |
|---|---|---|
| Transport score | 51 | 85 |
| Train stations | 0 | 0 |
| Bus stops | 9 | 39 |
| Light rail stops | 0 | 8 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.4 km | 510 m |
Liveability
| Bundall | Surfers Paradise | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 6 | 108 |
| Parks | 10 | 55 |
| Playgrounds | Data not available | 16 |
| Swimming pools | 6 | 665 |
| Medical GPs | 8 | 2 |
| Distance to coast (km) | 2.8 km | 850 m |
| Distance to CBD (km) | 70.8 km | 71.0 km |
| Nearest beach (km) | 2.7 km | 1.0 km |
| Nearest hospital (km) | 1.2 km | 2.9 km |
Population & growth
| Bundall | Surfers Paradise | |
|---|---|---|
| Population (2021) | 4,895 | 26,412 |
| Estimated 2025 | 5,017 | 31,246 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.62% | 4.29% |
Common questions
Which is safer, Bundall or Surfers Paradise?
Bundall and Surfers Paradise have similar residential safety scores (83 and 83/100).
Which has better public transport, Bundall or Surfers Paradise?
Surfers Paradise has the higher transport score (Bundall 51/100 vs Surfers Paradise 85/100).
Try another comparison
Compare two suburbs
Bundall
vs