Bundalong South vs Bundalong
The verdict
Bundalong South rates higher for education (40 vs 28). Bundalong rates higher for transport (9 vs 0). Bundalong South is closer to the coast (221.6 km vs 224.4 km).
Scores
Bundalong SouthBundalong
| Bundalong South | Bundalong | |
|---|---|---|
| Overall | 14 | 14 |
| Transport | 0 | 9 |
| Education | 40 | 28 |
| Liveability | 5 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bundalong South | Bundalong | |
|---|---|---|
| Population | 42 | 512 |
| Median age | 53 | 51 |
| Median household income (wk) | $2,083 | $1,527 |
| Bachelor degree or higher | 25.0% | 17.3% |
| Born in Australia | 85.7% | 84.4% |
| Avg household size | 2.4 | 2.4 |
Growth: Bundalong South Moderate Growth · Bundalong Moderate Growth
Property
| Bundalong South | Bundalong | |
|---|---|---|
| Median house price | Data not available | $821K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -31.3% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bundalong South | Bundalong | |
|---|---|---|
| Residential safety score | — | 86 |
| Break & enter dwelling /100k | Data not available | 195 |
| Motor vehicle theft /100k | Data not available | 195 |
| Domestic assault /100k | Data not available | 391 |
| Total incidents /100k (all) | 2,381 | 4,102 |
Total incidents over time
Schools
| Bundalong South | Bundalong | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bundalong South · Bundalong
Transport
| Bundalong South | Bundalong | |
|---|---|---|
| Transport score | 0 | 9 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.0 km | 33.8 km |
Liveability
| Bundalong South | Bundalong | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 221.6 km | 224.4 km |
| Distance to CBD (km) | 218.2 km | 221.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 30.1 km | 36.8 km |
Population & growth
| Bundalong South | Bundalong | |
|---|---|---|
| Population (2021) | 42 | 512 |
| Estimated 2025 | 42 | 514 |
| Projected 2041 | 47 | 568 |
| Annual growth rate | 0.00% | 0.10% |
Common questions
Which has better public transport, Bundalong South or Bundalong?
Bundalong has the higher transport score (Bundalong South 0/100 vs Bundalong 9/100).
Try another comparison
Compare two suburbs
Bundalong South
vs